
| South Sydney 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Barry McGrady | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Mansour | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Junior Vaivai | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Farrell | 9 | 7 | 16 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Pettyborne | 4 | 3 | 7 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mundine | 5 | 3 | 8 | 0 | 4 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 11 | 8 | 19 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Peats | 12 | 14 | 26 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack Tulemau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden O'Donnell | 10 | 12 | 22 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Starling | 12 | 5 | 17 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Judd | 9 | 12 | 21 | 0 | 0 | 0 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jake Shearer | 5 | 1 | 6 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joesph So'oalo | 5 | 10 | 15 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Laulu | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Webster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 185 | 25 | 146 | 8 | 4 | 8 | ||||||||||||
Completion Rate: 29/36. Time in Possession: 58% Kicks in play: Barry McGrady (1) Junior Vaivai (1) Matthew Mundine (6) Adam Reynolds (4) Kick returns: Barry McGrady (1, 6m) Malcolm Webster (1, 1m) |
||||||||||||||||||
| Newcastle 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aaron Fairweather | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Peter Mata'utia | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitch Williams | 4 | 9 | 13 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jarrod Tua | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Roberts | 10 | 10 | 20 | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alai Taufaao | 2 | 10 | 12 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Ailaomai | 3 | 12 | 15 | 2 | 3 | 5 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Redman | 13 | 16 | 29 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 5 | 13 | 18 | 0 | 2 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 14 | 7 | 21 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Herman | 1 | 9 | 10 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Ethan Cook | 10 | 11 | 21 | 1 | 3 | 4 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rodney Mason | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Means | 11 | 24 | 35 | 2 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Cordner | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Wilson | 6 | 11 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 245 | 35 | 123 | 7 | 7 | 11 | ||||||||||||
Completion Rate: 21/29. Time in Possession: 42% Kicks in play: Aaron Fairweather (2) Tyrone Roberts (1) Alai Taufaao (6) Jake Finn (1) Kick returns: Neenan Simpson (5, 63m) Josh Ailaomai (1, 2m) |
||||||||||||||||||