
| St George Illawarra 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitchell Nielson | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kalifa Faifai-Loa | 6 | 2 | 8 | 1 | 1 | 2 | 11 | 15 | 26 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travis Roche | 12 | 5 | 17 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nathan Green | 9 | 7 | 16 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maslanka | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Beau Henry | 8 | 18 | 26 | 3 | 4 | 7 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Scott Rosser | 14 | 11 | 25 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Hancock | 19 | 17 | 36 | 0 | 4 | 4 | 9 | 6 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 24 | 25 | 49 | 3 | 4 | 7 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jack Stockwell | 17 | 18 | 35 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Suckley | 24 | 12 | 36 | 1 | 4 | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sam Campbell | 18 | 12 | 30 | 3 | 3 | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack De Belin | 20 | 13 | 33 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannon Wakeman | 14 | 12 | 26 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ray | 13 | 23 | 36 | 3 | 0 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Moore | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mallyon | 0 | 17 | 17 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 412 | 57 | 171 | 7 | 4 | 13 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 45% Kicks in play: Beau Henry (9) Scott Rosser (9) Mitch Rein (4) Kick returns: Mitchell Nielson (3, 21m) Kalifa Faifai-Loa (11, 145m) Nathan Green (1, 4m) Simon Maslanka (4, 36m) |
||||||||||||||||||
| Brisbane 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 1 | 1 | 2 | 2 | 0 | 2 | 13 | 11 | 24 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jordan Kahu | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Whitchurch | 7 | 9 | 16 | 3 | 2 | 5 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Matsen | 5 | 2 | 7 | 3 | 1 | 4 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Brookes | 3 | 2 | 5 | 2 | 0 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tennyson Elliott | 14 | 14 | 28 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Louis Frisby | 5 | 8 | 13 | 2 | 7 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Andrew Clayton | 14 | 10 | 24 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptise | 12 | 17 | 29 | 1 | 2 | 3 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tariq Sims | 14 | 14 | 28 | 0 | 1 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mitchell Frei | 8 | 10 | 18 | 2 | 1 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Lingwoodock | 19 | 18 | 37 | 2 | 3 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| James Ackerman | 24 | 20 | 44 | 1 | 1 | 2 | 8 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Faulkner | 4 | 11 | 15 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 0 | 20 | 20 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Sims | 3 | 9 | 12 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Binge | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 315 | 46 | 199 | 5 | 7 | 10 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 55% Kicks in play: Tennyson Elliott (6) Louis Frisby (15) Kurt Baptise (2) Mitchell Frei (1) Chris Binge (2) Kick returns: Dane Gagai (6, 74m) Jordan Kahu (3, 34m) Rhys Matsen (1, 8m) Tyson Brookes (3, 27m) Tariq Sims (1, 12m) |
||||||||||||||||||