
| South Sydney 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 4 | 4 | 8 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathan Merritt | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colin Best | 4 | 6 | 10 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 8 | 3 | 11 | 6 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fetuli Talanoa | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Sutton | 12 | 9 | 21 | 0 | 3 | 3 | 6 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 13 | 10 | 23 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Stuart | 16 | 8 | 24 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Issac Luke | 15 | 4 | 19 | 2 | 2 | 4 | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Roy Asotasi | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | 22 | 9 | 31 | 2 | 3 | 5 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dave Taylor | 13 | 10 | 23 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Lowe | 26 | 16 | 42 | 2 | 2 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 13 | 7 | 20 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 5 | 14 | 19 | 0 | 1 | 1 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garret Crossman | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Clark | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 291 | 36 | 158 | 8 | 3 | 14 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 49% Kicks in play: Beau Champion (1) John Sutton (8) Chris Sandow (7) Issac Luke (3) Dave Taylor (1) Ben Lowe (1) Kick returns: Rhys Wesser (5, 71m) Nathan Merritt (1, 6m) Beau Champion (1, 59m) Fetuli Talanoa (1, 18m) Chris Sandow (2, 7m) |
||||||||||||||||||
| Newcastle 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon McDonnell | 0 | 2 | 2 | 0 | 1 | 1 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Akuila Uate | 3 | 3 | 6 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Junior Sau | 3 | 4 | 7 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wes Naiqama | 15 | 7 | 22 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Vuna | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 8 | 5 | 13 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Dureau | 9 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 11 | 9 | 20 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Isaac De Gois | 19 | 18 | 37 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 17 | 20 | 37 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 10 | 13 | 23 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mark Taufua | 8 | 8 | 16 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cross | 17 | 15 | 32 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Evarn Tuimavave | 14 | 15 | 29 | 0 | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 18 | 7 | 25 | 0 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ciraldo | 2 | 22 | 24 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 322 | 22 | 167 | 13 | 3 | 11 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 51% Kicks in play: Jarrod Mullen (14) Scott Dureau (5) Isaac De Gois (1) Cory Paterson (2) Cameron Ciraldo (1) Kick returns: Shannon McDonnell (6, 88m) Akuila Uate (3, 47m) Isaac De Gois (1, 7m) |
||||||||||||||||||