
| South Sydney 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Barry McGrady | 3 | 1 | 4 | 1 | 2 | 3 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh Mansour | 3 | 1 | 4 | 2 | 2 | 4 | 11 | 7 | 18 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Junior Vaivai | 8 | 7 | 15 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 |
| Dylan Farrell | 5 | 4 | 9 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kennedy Pettyborne | 3 | 4 | 7 | 0 | 0 | 0 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mundine | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adam Reynolds | 13 | 16 | 29 | 1 | 4 | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 9 | 7 | 16 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 29 | 13 | 42 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jake Shearer | 11 | 7 | 18 | 1 | 6 | 7 | 10 | 8 | 18 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Hayden O'Donnell | 21 | 5 | 26 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Starling | 21 | 7 | 28 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Judd | 23 | 6 | 29 | 1 | 4 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joesph So'oalo | 9 | 6 | 15 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tulemau | 9 | 5 | 14 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Laulu | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cavallaro | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 294 | 45 | 171 | 7 | 9 | 10 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 54% Kicks in play: Josh Mansour (1) Matthew Mundine (9) Adam Reynolds (6) Kick returns: Barry McGrady (5, 66m) Josh Mansour (4, 62m) Adam Reynolds (1, 0m) |
||||||||||||||||||
| Bulldogs 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nehe Millner-Skudder | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Centrone | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Pao Pele | 5 | 1 | 6 | 1 | 6 | 7 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lazarus Mulu | 6 | 3 | 9 | 4 | 2 | 6 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Iosefa | 2 | 0 | 2 | 0 | 5 | 5 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aidan Sezer | 12 | 5 | 17 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Kent | 13 | 6 | 19 | 6 | 5 | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Pakisonasi Afu | 7 | 8 | 15 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Lionel O'Mally | 11 | 12 | 23 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 16 | 12 | 28 | 6 | 0 | 6 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Burr | 18 | 7 | 25 | 4 | 3 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 24 | 19 | 43 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Finucane | 13 | 14 | 27 | 1 | 5 | 6 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Pumipi | 10 | 24 | 34 | 3 | 4 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McGlinchy | 9 | 12 | 21 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 6 | 4 | 10 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Azzi | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 299 | 77 | 142 | 5 | 2 | 13 | ||||||||||||
Completion Rate: 23/36. Time in Possession: 46% Kicks in play: Nehe Millner-Skudder (1) Aidan Sezer (4) Josh Kent (9) Shane Pumipi (1) Kick returns: Nehe Millner-Skudder (6, 69m) Christopher Centrone (3, 19m) |
||||||||||||||||||