
| Warriors 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nafetalai Seluini | 11 | 12 | 23 | 0 | 2 | 2 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Niko | 2 | 2 | 4 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
| Sosaia Feki | 9 | 15 | 24 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siuatonga Likiliki | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 8 | 15 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ivan Penehe | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Tuimavave | 10 | 10 | 20 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Sean Scott | 8 | 7 | 15 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Charlie Gubb | 12 | 16 | 28 | 0 | 4 | 4 | 8 | 6 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Henry Chang Ting | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robinson | 15 | 12 | 27 | 1 | 2 | 3 | 7 | 9 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Palavi | 17 | 8 | 25 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastine Ikahihifo | 21 | 12 | 33 | 6 | 0 | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sriovai Makatoa | 13 | 5 | 18 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 8 | 11 | 19 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lawrenson | 0 | 22 | 22 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Omar Slaimankhel | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 287 | 36 | 167 | 15 | 4 | 10 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 53% Kicks in play: Nafetalai Seluini (3) Elijah Niko (1) Carlos Tuimavave (8) Sean Scott (9) Henry Chang Ting (1) Kick returns: Nafetalai Seluini (2, 18m) Elijah Niko (1, 23m) Omar Slaimankhel (6, 79m) |
||||||||||||||||||
| Manly 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| David Sheehan | 8 | 10 | 18 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Davey | 5 | 5 | 10 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Jack Webster | 5 | 6 | 11 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Oldfield | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Scott Blanch | 4 | 15 | 19 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garry Riccardi | 12 | 17 | 29 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 19 | 12 | 31 | 0 | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liam Higgins | 13 | 8 | 21 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lama Tasi | 12 | 14 | 26 | 1 | 0 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mitchell Jowlett | 9 | 7 | 16 | 3 | 3 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Magnus Stromquist | 14 | 18 | 32 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hawkins | 20 | 21 | 41 | 4 | 6 | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnathon Lima | 2 | 4 | 6 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birrigan Young | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Matthews | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sione Fakahua | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 42 | 143 | 3 | 7 | 17 | ||||||||||||
Completion Rate: 22/33. Time in Possession: 47% Kicks in play: David Sheehan (1) Scott Blanch (3) Garry Riccardi (11) Kick returns: William Hopoate (3, 24m) Jack Webster (2, 29m) Michael Oldfield (3, 29m) |
||||||||||||||||||