
| Canberra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 2 | 5 | 1 | 1 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| James Stuart | 11 | 4 | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Croker | 9 | 4 | 13 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joel Thompson | 8 | 5 | 13 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Daniel Vidot | 2 | 8 | 10 | 1 | 2 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 14 | 11 | 25 | 0 | 2 | 2 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh McCrone | 3 | 13 | 16 | 2 | 2 | 4 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Shillington | 5 | 9 | 14 | 2 | 2 | 4 | 9 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 13 | 16 | 29 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 4 | 8 | 12 | 0 | 2 | 2 | 11 | 5 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Picker | 18 | 6 | 24 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Bronson Harrison | 7 | 16 | 23 | 2 | 1 | 3 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Fensom | 20 | 20 | 40 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Logan | 5 | 9 | 14 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 4 | 2 | 6 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mogg | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 35 | 159 | 11 | 7 | 11 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 51% Kicks in play: Josh Dugan (1) James Stuart (1) Jarod Croker (1) Terry Campese (13) Alan Tongue (1) Kick returns: Josh Dugan (6, 99m) Joel Thompson (1, 29m) |
||||||||||||||||||
| Wests Tigers 35 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Beau Ryan | 0 | 1 | 1 | 3 | 0 | 3 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lote Tuqiri | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Ayshford | 8 | 7 | 15 | 3 | 1 | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lawrence | 9 | 11 | 20 | 3 | 0 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Mitch Brown | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benji Marshall | 11 | 1 | 12 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tim Moltzen | 10 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 13 | 7 | 20 | 3 | 0 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robbie Farah | 18 | 11 | 29 | 0 | 0 | 0 | 3 | 10 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Keith Galloway | 15 | 9 | 24 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 15 | 8 | 23 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gareth Ellis | 13 | 16 | 29 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Heighington | 17 | 12 | 29 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 12 | 7 | 19 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 13 | 16 | 29 | 1 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mark Flanagan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 30 | 155 | 7 | 7 | 12 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 49% Kicks in play: Benji Marshall (6) Tim Moltzen (1) Robbie Farah (7) Kick returns: Beau Ryan (7, 99m) Lote Tuqiri (3, 28m) Mitch Brown (1, 28m) Benji Marshall (1, 10m) |
||||||||||||||||||