
| Warriors 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 4 | 12 | 16 | 1 | 4 | 5 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Locke | 7 | 9 | 16 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brent Tate | 11 | 7 | 18 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome Ropati | 7 | 4 | 11 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bill Tupou | 3 | 5 | 8 | 0 | 1 | 1 | 8 | 9 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Joel Moon | 6 | 3 | 9 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Maloney | 12 | 16 | 28 | 2 | 4 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Royal | 16 | 24 | 40 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Aaron Heremaia | 23 | 13 | 36 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 8 | 19 | 27 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lewis Brown | 19 | 5 | 24 | 3 | 3 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 10 | 7 | 17 | 1 | 4 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 27 | 21 | 48 | 2 | 3 | 5 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 14 | 15 | 29 | 0 | 3 | 3 | 6 | 11 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade McKinnon | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jeremy Latimore | 8 | 4 | 12 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 6 | 22 | 28 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 367 | 45 | 175 | 19 | 2 | 17 | ||||||||||||
Completion Rate: 25/40. Time in Possession: 49% Kicks in play: Lance Hohaia (9) Jerome Ropati (1) James Maloney (7) Aaron Heremaia (1) Kick returns: Lance Hohaia (2, 34m) Kevin Locke (2, 28m) Bill Tupou (3, 46m) Wade McKinnon (3, 15m) |
||||||||||||||||||
| Manly 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jamie Lyon | 10 | 10 | 20 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Matai | 1 | 6 | 7 | 2 | 2 | 4 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kieran Foran | 10 | 3 | 13 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Hodkinson | 17 | 21 | 38 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 15 | 14 | 29 | 1 | 1 | 2 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 18 | 18 | 36 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 9 | 11 | 20 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 10 | 6 | 16 | 3 | 1 | 4 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Shane Rodney | 17 | 4 | 21 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 17 | 25 | 42 | 1 | 3 | 4 | 7 | 7 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Joe Galuvao | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 9 | 13 | 22 | 2 | 1 | 3 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 8 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 35 | 173 | 13 | 1 | 13 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 51% Kicks in play: Jamie Lyon (3) Kieran Foran (5) Trent Hodkinson (11) Matt Ballin (1) Shane Rodney (1) Kick returns: Ben Farrar (3, 32m) Michael Robertson (1, 7m) Tony Williams (2, 31m) Kieran Foran (1, 8m) Trent Hodkinson (1, 1m) |
||||||||||||||||||