
| North Queensland 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| John Williams | 2 | 2 | 4 | 1 | 0 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashley Graham | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Tonga | 4 | 6 | 10 | 1 | 0 | 1 | 11 | 3 | 14 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
| Will Tupou | 4 | 6 | 10 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thompson | 8 | 11 | 19 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 5 | 8 | 13 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew Scott | 13 | 10 | 23 | 0 | 3 | 3 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 13 | 9 | 22 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Antonio Kaufusi | 12 | 7 | 19 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 15 | 5 | 20 | 3 | 2 | 5 | 7 | 6 | 13 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Steve Rapira | 14 | 3 | 17 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 16 | 11 | 27 | 4 | 1 | 5 | 9 | 6 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Anthony Watts | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 8 | 9 | 17 | 1 | 0 | 1 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Mason | 4 | 8 | 12 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 236 | 33 | 168 | 13 | 10 | 10 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 57% Kicks in play: Ray Thompson (2) Johnathan Thurston (10) Aaron Payne (1) Luke O'Donnell (1) Anthony Watts (2) Kick returns: Shannon Gallant (6, 128m) John Williams (3, 30m) |
||||||||||||||||||
| Gold Coast 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Zillman | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gordon | 3 | 3 | 6 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mat Rogers | 8 | 5 | 13 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Tomane | 8 | 6 | 14 | 2 | 4 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| David Mead | 5 | 2 | 7 | 2 | 1 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Greg Bird | 12 | 4 | 16 | 6 | 2 | 8 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Preston Campbell | 11 | 7 | 18 | 0 | 4 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Bailey | 18 | 14 | 32 | 1 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Friend | 21 | 17 | 38 | 4 | 1 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 19 | 0 | 19 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tagataese | 5 | 4 | 9 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mark Minichiello | 12 | 8 | 20 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 |
| Ashley Harrison | 22 | 16 | 38 | 2 | 1 | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew White | 7 | 16 | 23 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 12 | 7 | 19 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 10 | 13 | 23 | 1 | 0 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 47 | 148 | 9 | 5 | 16 | ||||||||||||
Completion Rate: 24/38. Time in Possession: 43% Kicks in play: David Mead (1) Greg Bird (5) Preston Campbell (6) Nathan Friend (1) Kick returns: William Zillman (5, 56m) Kevin Gordon (3, 24m) David Mead (3, 30m) Luke Bailey (1, 3m) |
||||||||||||||||||