
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 2 | 2 | 4 | 2 | 2 | 4 | 10 | 8 | 18 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lachlan Maranta | 2 | 1 | 3 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Whitchurch | 6 | 2 | 8 | 3 | 1 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Dale Copley | 4 | 3 | 7 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Tyson Brookes | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennyson Elliott | 17 | 9 | 26 | 6 | 3 | 9 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Frisby | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Andrew Clayton | 11 | 14 | 25 | 0 | 2 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Baptise | 10 | 5 | 15 | 4 | 0 | 4 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 3 | 6 | 9 | 1 | 0 | 1 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dunamis Lui | 12 | 9 | 21 | 5 | 2 | 7 | 7 | 7 | 14 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Kurtis Lingwoodock | 9 | 4 | 13 | 2 | 3 | 5 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| James Ackerman | 19 | 15 | 34 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Faulkner | 14 | 2 | 16 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hansen | 9 | 6 | 15 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Frei | 22 | 14 | 36 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Binge | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 245 | 49 | 156 | 13 | 10 | 17 | ||||||||||||
Completion Rate: 26/41. Time in Possession: 50% Kicks in play: Dane Gagai (1) Dale Copley (1) Tyson Brookes (1) Tennyson Elliott (1) Louis Frisby (5) Dunamis Lui (1) Kick returns: Dane Gagai (7, 120m) Tennyson Elliott (1, 7m) |
||||||||||||||||||
| Warriors 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nafetalai Seluini | 5 | 5 | 10 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Niko | 2 | 1 | 3 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sosaia Feki | 7 | 10 | 17 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Siuatonga Likiliki | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 |
| Bill Tupou | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sean Scott | 4 | 4 | 8 | 4 | 0 | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Johnson | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Charlie Gubb | 11 | 7 | 18 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarome Kutia | 12 | 10 | 22 | 0 | 5 | 5 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Beau King | 15 | 11 | 26 | 0 | 3 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robinson | 10 | 13 | 23 | 3 | 2 | 5 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Palavi | 14 | 14 | 28 | 0 | 5 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sebastine Ikahihifo | 15 | 18 | 33 | 5 | 3 | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glen Fisiiahi | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Sriovai Makatoa | 2 | 14 | 16 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 6 | 13 | 19 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neccrom Areai'iti | 4 | 0 | 4 | 2 | 0 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 245 | 54 | 153 | 18 | 8 | 13 | ||||||||||||
Completion Rate: 24/37. Time in Possession: 50% Kicks in play: Bill Tupou (1) Sean Scott (10) Shaun Johnson (1) John Palavi (1) Kick returns: Nafetalai Seluini (1, 12m) Elijah Niko (3, 43m) Glen Fisiiahi (3, 100m) |
||||||||||||||||||