
| Manly 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Sheehan | 6 | 2 | 8 | 3 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Davey | 6 | 3 | 9 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Shorter | 8 | 4 | 12 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Oldfield | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Blanch | 17 | 12 | 29 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Riccardi | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 7 | 9 | 16 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 15 | 12 | 27 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lama Tasi | 11 | 11 | 22 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Mitchell Jowlett | 11 | 6 | 17 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Magnus Stromquist | 12 | 11 | 23 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hawkins | 13 | 9 | 22 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Annear | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Johnathon Lima | 11 | 1 | 12 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Vengoa | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sione Fakahua | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 255 | 19 | 113 | 0 | 2 | 14 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 44% Kicks in play: Garry Riccardi (11) Kick returns: William Hopoate (3, 20m) David Sheehan (1, 15m) Michael Oldfield (1, 8m) |
||||||||||||||||||
| Newcastle 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 8 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Aaron Fairweather | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Mata'utia | 4 | 6 | 10 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Williams | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dwan | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Roberts | 8 | 8 | 16 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alai Taufaao | 6 | 6 | 12 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 5 | 12 | 17 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chad Redman | 12 | 10 | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cruise Wilson | 6 | 11 | 17 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 7 | 10 | 17 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Matt Herman | 12 | 1 | 13 | 0 | 1 | 1 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ethan Cook | 9 | 12 | 21 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Mason | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Means | 1 | 14 | 15 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cordner | 7 | 10 | 17 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 7 | 6 | 13 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 217 | 14 | 154 | 11 | 6 | 13 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 56% Kicks in play: Neenan Simpson (1) Tyrone Roberts (3) Alai Taufaao (8) Ethan Cook (1) Rodney Mason (1) Kick returns: Neenan Simpson (5, 37m) Aaron Fairweather (3, 32m) Peter Mata'utia (1, 5m) |
||||||||||||||||||