
| Cronulla 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Albert Kelly | 1 | 4 | 5 | 2 | 1 | 3 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Blake Ferguson | 5 | 4 | 9 | 3 | 0 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Stapleton | 5 | 4 | 9 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Covell | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Trent Barrett | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 7 | 8 | 15 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kade Snowden | 17 | 21 | 38 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Aiton | 18 | 17 | 35 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Douglas | 19 | 26 | 45 | 0 | 4 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 25 | 12 | 37 | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 21 | 12 | 33 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Paul Gallen | 12 | 16 | 28 | 2 | 2 | 4 | 8 | 13 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 9 | 8 | 17 | 2 | 1 | 3 | 7 | 7 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Cordoba | 12 | 23 | 35 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Flanagan | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Siosaia Vave | 0 | 17 | 17 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 343 | 31 | 155 | 12 | 2 | 18 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 44% Kicks in play: Albert Kelly (1) Blake Ferguson (2) Trent Barrett (8) John Morris (4) Paul Gallen (1) Kick returns: Albert Kelly (10, 106m) Blake Ferguson (2, 29m) Paul Gallen (1, 5m) |
||||||||||||||||||
| South Sydney 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Merritt | 4 | 4 | 8 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Colin Best | 6 | 5 | 11 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beau Champion | 8 | 10 | 18 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Fetuli Talanoa | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Sutton | 11 | 11 | 22 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Sandow | 5 | 6 | 11 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Stuart | 11 | 7 | 18 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 11 | 9 | 20 | 3 | 2 | 5 | 5 | 9 | 14 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Roy Asotasi | 7 | 12 | 19 | 0 | 1 | 1 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Burgess | 16 | 8 | 24 | 0 | 3 | 3 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Taylor | 5 | 9 | 14 | 1 | 1 | 2 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lowe | 18 | 15 | 33 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 7 | 10 | 17 | 1 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannan McPherson | 6 | 10 | 16 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Tyrrell | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 27 | 179 | 6 | 6 | 11 | ||||||||||||
Completion Rate: 33/42. Time in Possession: 56% Kicks in play: Beau Champion (1) John Sutton (11) Chris Sandow (8) Ben Lowe (1) Kick returns: Rhys Wesser (5, 49m) Fetuli Talanoa (2, 3m) Ben Lowe (1, 1m) |
||||||||||||||||||