
| Brisbane 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Corey Norman | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antonio Winterstein | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Glenn | 10 | 4 | 14 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Denan Kemp | 5 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Lockyer | 6 | 4 | 10 | 2 | 3 | 5 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peter Wallace | 9 | 6 | 15 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Nick Kenny | 15 | 18 | 33 | 2 | 6 | 8 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 16 | 17 | 33 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Anderson | 15 | 9 | 24 | 0 | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 7 | 8 | 15 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Thaiday | 12 | 16 | 28 | 2 | 4 | 6 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Gillett | 13 | 7 | 20 | 2 | 1 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gerard Beale | 2 | 3 | 5 | 1 | 4 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 0 | 21 | 21 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 5 | 13 | 18 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lagi Setu | 8 | 12 | 20 | 1 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 49 | 128 | 7 | 4 | 12 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 49% Kicks in play: Corey Norman (1) Darren Lockyer (6) Peter Wallace (7) Andrew McCullough (1) Sam Thaiday (1) Kick returns: Corey Norman (6, 71m) Antonio Winterstein (3, 48m) |
||||||||||||||||||
| Warriors 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 7 | 11 | 18 | 0 | 2 | 2 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Locke | 2 | 1 | 3 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brent Tate | 6 | 2 | 8 | 1 | 0 | 1 | 5 | 5 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jerome Ropati | 7 | 8 | 15 | 2 | 1 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Manu Vatuvei | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joel Moon | 9 | 2 | 11 | 2 | 2 | 4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| James Maloney | 8 | 6 | 14 | 1 | 7 | 8 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jesse Royal | 9 | 11 | 20 | 1 | 2 | 3 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Heremaia | 20 | 11 | 31 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Russell Packer | 13 | 11 | 24 | 0 | 0 | 0 | 5 | 7 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Lillyman | 8 | 8 | 16 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Mannering | 12 | 0 | 12 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Micheal Luck | 22 | 15 | 37 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Rapira | 12 | 10 | 22 | 0 | 1 | 1 | 6 | 8 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 5 | 8 | 13 | 0 | 5 | 5 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade McKinnon | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Latimore | 8 | 10 | 18 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 264 | 41 | 163 | 22 | 10 | 11 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 51% Kicks in play: Lance Hohaia (6) Kevin Locke (1) Joel Moon (1) James Maloney (11) Aaron Heremaia (1) Kick returns: Lance Hohaia (2, 26m) Kevin Locke (1, 9m) Manu Vatuvei (1, 9m) Wade McKinnon (2, 26m) |
||||||||||||||||||