
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kevin Gordon | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mat Rogers | 4 | 5 | 9 | 0 | 1 | 1 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Tomane | 5 | 4 | 9 | 3 | 0 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Mead | 4 | 2 | 6 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Greg Bird | 6 | 7 | 13 | 1 | 1 | 2 | 10 | 7 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Prince | 7 | 5 | 12 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Bailey | 18 | 9 | 27 | 3 | 1 | 4 | 11 | 5 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 19 | 18 | 37 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 20 | 13 | 33 | 2 | 0 | 2 | 15 | 4 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Laffranchi | 21 | 9 | 30 | 1 | 0 | 1 | 10 | 6 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Minichiello | 7 | 6 | 13 | 0 | 0 | 0 | 11 | 6 | 17 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Tagataese | 5 | 5 | 10 | 1 | 0 | 1 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew White | 8 | 19 | 27 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodene Thompson | 7 | 11 | 18 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Zillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 8 | 14 | 22 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 23 | 180 | 20 | 6 | 11 | ||||||||||||
Completion Rate: 32/42. Time in Possession: 54% Kicks in play: Preston Campbell (1) Greg Bird (2) Scott Prince (20) Nathan Friend (2) Kick returns: Preston Campbell (4, 29m) Kevin Gordon (1, 5m) Mat Rogers (1, 8m) David Mead (4, 32m) |
||||||||||||||||||
| Canberra 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 6 | 1 | 7 | 2 | 1 | 3 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| James Stuart | 0 | 3 | 3 | 2 | 1 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Croker | 8 | 3 | 11 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Thompson | 10 | 10 | 20 | 3 | 0 | 3 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Vidot | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Terry Campese | 11 | 6 | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh McCrone | 6 | 7 | 13 | 4 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| David Shillington | 13 | 10 | 23 | 1 | 3 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Tongue | 28 | 8 | 36 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 8 | 5 | 13 | 2 | 0 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Picker | 12 | 12 | 24 | 3 | 0 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 14 | 14 | 28 | 4 | 0 | 4 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaun Fensom | 37 | 19 | 56 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 15 | 0 | 15 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dane Tilse | 16 | 4 | 20 | 1 | 0 | 1 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 318 | 41 | 140 | 7 | 1 | 18 | ||||||||||||
Completion Rate: 25/40. Time in Possession: 46% Kicks in play: Josh Dugan (3) Jarod Croker (1) Terry Campese (10) Josh McCrone (4) Scott Logan (1) Kick returns: Josh Dugan (5, 36m) James Stuart (2, 7m) Daniel Vidot (3, 42m) Shaun Fensom (1, 2m) |
||||||||||||||||||