
| Manly 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jamie Lyon | 6 | 6 | 12 | 0 | 1 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Matai | 3 | 4 | 7 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tony Williams | 0 | 2 | 2 | 0 | 3 | 3 | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Kieran Foran | 7 | 9 | 16 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trent Hodkinson | 12 | 14 | 26 | 1 | 3 | 4 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 9 | 13 | 22 | 1 | 2 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Ballin | 14 | 12 | 26 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Perry | 10 | 3 | 13 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 5 | 9 | 14 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Shane Rodney | 16 | 12 | 28 | 1 | 0 | 1 | 10 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Glenn Stewart | 15 | 14 | 29 | 4 | 2 | 6 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Galuvao | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 7 | 10 | 17 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 6 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 246 | 33 | 163 | 7 | 8 | 15 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 53% Kicks in play: Ben Farrar (1) Jamie Lyon (1) Tony Williams (1) Kieran Foran (4) Trent Hodkinson (11) Matt Ballin (2) Kick returns: Ben Farrar (1, 14m) Michael Robertson (1, 0m) Steve Matai (1, 8m) |
||||||||||||||||||
| Newcastle 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon McDonnell | 3 | 1 | 4 | 1 | 1 | 2 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Akuila Uate | 3 | 2 | 5 | 3 | 0 | 3 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| Wes Naiqama | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam MacDougall | 6 | 9 | 15 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Lulia | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Mullen | 7 | 16 | 23 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Scott Dureau | 2 | 6 | 8 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Taufua | 8 | 13 | 21 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 24 | 4 | 28 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 9 | 12 | 21 | 0 | 1 | 1 | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Simpson | 19 | 12 | 31 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 12 | 7 | 19 | 1 | 4 | 5 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zeb Taia | 15 | 8 | 23 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac De Gois | 8 | 22 | 30 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Tolar | 12 | 2 | 14 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 12 | 8 | 20 | 1 | 1 | 2 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Cameron Ciraldo | 5 | 17 | 22 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 295 | 32 | 149 | 10 | 6 | 17 | ||||||||||||
Completion Rate: 18/36. Time in Possession: 47% Kicks in play: Keith Lulia (1) Jarrod Mullen (6) Scott Dureau (10) Matt Hilder (1) Richard Fa'aoso (1) Kick returns: Shannon McDonnell (8, 90m) Akuila Uate (2, 32m) Keith Lulia (2, 22m) |
||||||||||||||||||