
| St George Illawarra 33 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Morris | 2 | 1 | 3 | 0 | 2 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Beau Scott | 14 | 15 | 29 | 0 | 3 | 3 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 11 | 9 | 20 | 0 | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Nightingale | 5 | 5 | 10 | 0 | 0 | 0 | 7 | 9 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Soward | 5 | 6 | 11 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hornby | 8 | 7 | 15 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dan Hunt | 14 | 14 | 28 | 1 | 3 | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Priddis | 17 | 15 | 32 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 13 | 19 | 32 | 0 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Smith | 14 | 9 | 23 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 9 | 8 | 17 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dean Young | 8 | 15 | 23 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Matt Prior | 7 | 18 | 25 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Green | 5 | 13 | 18 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmett | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 304 | 23 | 158 | 16 | 7 | 9 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 47% Kicks in play: Brett Morris (1) Jamie Soward (10) Ben Hornby (3) Jeremy Smith (1) Dean Young (1) Kick returns: Darius Boyd (3, 16m) Brett Morris (1, 0m) Matt Cooper (2, 8m) Jason Nightingale (1, 6m) Jamie Soward (1, 9m) Ben Hornby (1, 2m) |
||||||||||||||||||
| North Queensland 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ty Williams | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashley Graham | 9 | 2 | 11 | 5 | 0 | 5 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Willie Tonga | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Bani | 4 | 1 | 5 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Rovelli | 7 | 6 | 13 | 3 | 2 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 10 | 8 | 18 | 3 | 3 | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Scott | 15 | 4 | 19 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 16 | 6 | 22 | 2 | 2 | 4 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Antonio Kaufusi | 14 | 14 | 28 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 14 | 12 | 26 | 1 | 2 | 3 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Donnell | 15 | 19 | 34 | 1 | 1 | 2 | 7 | 11 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Rapira | 7 | 11 | 18 | 0 | 2 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Watts | 2 | 15 | 17 | 1 | 1 | 2 | 2 | 13 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Southern | 14 | 3 | 17 | 2 | 2 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Webb | 3 | 10 | 13 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 265 | 44 | 172 | 17 | 2 | 15 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 53% Kicks in play: Grant Rovelli (1) Johnathan Thurston (12) Aaron Payne (2) Anthony Watts (4) Kick returns: Ty Williams (2, 25m) John Williams (3, 36m) Michael Bani (5, 69m) |
||||||||||||||||||