
| Newcastle 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Aaron Fairweather | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mata'utia | 5 | 10 | 15 | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harmony Hunt | 5 | 8 | 13 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Dwan | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyrone Roberts | 5 | 5 | 10 | 1 | 6 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adrain Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 7 | 19 | 26 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alai Taufaao | 7 | 3 | 10 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cruise Wilson | 7 | 18 | 25 | 2 | 1 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zane Tetavano | 6 | 13 | 19 | 2 | 6 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Herman | 10 | 6 | 16 | 3 | 1 | 4 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cook | 11 | 9 | 20 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Mason | 13 | 6 | 19 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Redman | 12 | 7 | 19 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brendon Simpson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Boss | 6 | 0 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Means | 4 | 23 | 27 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 62 | 100 | 7 | 1 | 14 | ||||||||||||
Completion Rate: 17/30. Time in Possession: 38% Kicks in play: Neenan Simpson (2) Tyrone Roberts (4) Alai Taufaao (2) Kick returns: Neenan Simpson (4, 20m) Nick Dwan (2, 25m) |
||||||||||||||||||
| Melbourne 62 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brayden Williame | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Neill | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kirisome Auva'a | 5 | 1 | 6 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Slade Griffin | 8 | 8 | 16 | 1 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Faaumasili | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Jerome | 2 | 4 | 6 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Meads | 8 | 6 | 14 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan McLean | 6 | 9 | 15 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hawkins | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Bromwich | 11 | 9 | 20 | 0 | 3 | 3 | 14 | 9 | 23 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Robert Rochow | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sam Martin | 9 | 6 | 15 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Leary | 11 | 6 | 17 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ben Hampton | 1 | 8 | 9 | 0 | 4 | 4 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Tohu Harris | 1 | 5 | 6 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Pita Maile | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bennett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr 18 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 167 | 25 | 170 | 16 | 13 | 11 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 62% Kicks in play: Josh Jerome (3) Jordan Meads (4) Blake Leary (1) Ben Hampton (3) Tohu Harris (1) Kick returns: Brayden Williame (4, 57m) Kirisome Auva'a (2, 28m) |
||||||||||||||||||