
| Warriors 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Glen Fisiiahi | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Niko | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sosaia Feki | 10 | 2 | 12 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Siuatonga Likiliki | 3 | 6 | 9 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Bill Tupou | 5 | 3 | 8 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sean Scott | 4 | 9 | 13 | 1 | 5 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Johnson | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neccrom Areai'iti | 10 | 6 | 16 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarome Kutia | 10 | 14 | 24 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau King | 10 | 5 | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry | 20 | 23 | 43 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Robinson | 14 | 16 | 30 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sebastine Ikahihifo | 23 | 9 | 32 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nafetalai Seluini | 7 | 9 | 16 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Palavi | 9 | 10 | 19 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Gubb | 7 | 0 | 7 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Palavi | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 31 | 131 | 3 | 5 | 10 | ||||||||||||
Completion Rate: 24/32. Time in Possession: 49% Kicks in play: Sean Scott (4) Shaun Johnson (11) Jarome Kutia (1) Kick returns: Glen Fisiiahi (4, 88m) Elijah Niko (5, 31m) Bill Tupou (2, 27m) Beau King (1, 20m) Ben Henry (1, 5m) |
||||||||||||||||||
| Cronulla 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 1 | 1 | 2 | 0 | 2 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Joe Roqoko | 4 | 5 | 9 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Callum Tatauha | 9 | 8 | 17 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elih Baillie | 6 | 8 | 14 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Perkins | 3 | 5 | 8 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wright | 14 | 11 | 25 | 0 | 1 | 1 | 9 | 6 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Townsend | 11 | 11 | 22 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Teni Waipouri | 10 | 6 | 16 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwick Carter | 16 | 2 | 18 | 1 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Anelzark | 16 | 19 | 35 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle O'Donnell | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 12 | 14 | 26 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Peachy | 17 | 9 | 26 | 1 | 3 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Adam Goode | 8 | 14 | 22 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyron Viiga | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 3 | 16 | 19 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Reilly | 15 | 20 | 35 | 1 | 4 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Totals | 313 | 32 | 140 | 11 | 7 | 7 | ||||||||||||
Completion Rate: 29/35. Time in Possession: 51% Kicks in play: Matthew Wright (8) Chad Townsend (9) Warwick Carter (2) Kick returns: Nathan Gardner (3, 66m) Joe Roqoko (1, 3m) Daniel Perkins (1, 5m) |
||||||||||||||||||