
| St George Illawarra 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Catteral | 1 | 2 | 3 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Kalifa Faifai-Loa | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Travis Roche | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Green | 10 | 10 | 20 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Maslanka | 1 | 5 | 6 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kane Gillies | 10 | 12 | 22 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Rosser | 7 | 14 | 21 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hancock | 10 | 12 | 22 | 0 | 5 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 22 | 23 | 45 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Stockwell | 11 | 15 | 26 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wes Suckley | 11 | 15 | 26 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex McKinnon | 12 | 11 | 23 | 2 | 1 | 3 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Campbell | 11 | 13 | 24 | 0 | 1 | 1 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin King | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 6 | 12 | 18 | 0 | 4 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Max Ray | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gallagher | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 298 | 24 | 170 | 7 | 4 | 18 | ||||||||||||
Completion Rate: 27/45. Time in Possession: 51% Kicks in play: Kane Gillies (4) Scott Rosser (9) Mitch Rein (2) Jack Stockwell (1) Kick returns: David Catteral (4, 29m) Kalifa Faifai-Loa (2, 16m) Simon Maslanka (3, 45m) |
||||||||||||||||||
| Bulldogs 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nehe Millner-Skudder | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ratu Tagive | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pao Pele | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazarus Mulu | 7 | 9 | 16 | 2 | 2 | 4 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Eddie Tautali | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Sezer | 7 | 10 | 17 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Josh Kent | 10 | 16 | 26 | 3 | 2 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Judah Lavulo | 4 | 3 | 7 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lionel O'Mally | 9 | 2 | 11 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Martin Taupau | 23 | 10 | 33 | 0 | 0 | 0 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lachlan Burr | 23 | 17 | 40 | 4 | 2 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 10 | 14 | 24 | 2 | 1 | 3 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dale Finucane | 24 | 21 | 45 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Gill | 0 | 16 | 16 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Taakimoeaka | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dean McGlinchy | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 5 | 11 | 16 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 300 | 37 | 158 | 4 | 3 | 18 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 49% Kicks in play: Aidan Sezer (3) Josh Kent (11) Lionel O'Mally (2) Kick returns: Nehe Millner-Skudder (3, 45m) Pao Pele (1, 2m) Lazarus Mulu (1, 12m) Eddie Tautali (1, 0m) |
||||||||||||||||||