
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Luke Burt | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 17 | 5 | 22 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Timana Tahu | 7 | 3 | 10 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Grothe | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 12 | 21 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Mortimer | 17 | 5 | 22 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jeff Robson | 20 | 14 | 34 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nathan Cayless | 10 | 9 | 19 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 18 | 1 | 19 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 12 | 13 | 25 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 17 | 16 | 33 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Smith | 23 | 12 | 35 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feleti Mateo | 7 | 5 | 12 | 2 | 2 | 4 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Keating | 1 | 14 | 15 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 15 | 5 | 20 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Oake | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fuifui Moimoi | 6 | 7 | 13 | 2 | 1 | 3 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Totals | 293 | 32 | 165 | 12 | 4 | 13 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 50% Kicks in play: Jarryd Hayne (6) Luke Burt (1) Timana Tahu (1) Daniel Mortimer (5) Jeff Robson (2) Kris Keating (1) Kick returns: Jarryd Hayne (6, 118m) Luke Burt (1, 6m) Eric Grothe (3, 11m) |
||||||||||||||||||
| Manly 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jamie Lyon | 6 | 4 | 10 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Matai | 7 | 13 | 20 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Farrar | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kieran Foran | 8 | 9 | 17 | 0 | 3 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Hodkinson | 15 | 14 | 29 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jason King | 9 | 11 | 20 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 23 | 15 | 38 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 8 | 13 | 21 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 10 | 9 | 19 | 0 | 2 | 2 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shane Rodney | 19 | 13 | 32 | 1 | 5 | 6 | 9 | 6 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 13 | 18 | 31 | 1 | 2 | 3 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 10 | 10 | 20 | 0 | 3 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 12 | 9 | 21 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Galuvao | 2 | 7 | 9 | 0 | 3 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 31 | 155 | 12 | 3 | 10 | ||||||||||||
Completion Rate: 30/36. Time in Possession: 50% Kicks in play: Ben Farrar (1) Kieran Foran (8) Trent Hodkinson (9) Shane Rodney (1) Glenn Stewart (1) Kick returns: Tony Williams (5, 51m) Ben Farrar (4, 49m) |
||||||||||||||||||