
| Newcastle 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon McDonnell | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Akuila Uate | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 7 | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Wes Naiqama | 6 | 2 | 8 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDougall | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Vuna | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Mullen | 10 | 2 | 12 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Dureau | 5 | 8 | 13 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Cross | 11 | 8 | 19 | 1 | 0 | 1 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 20 | 13 | 33 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evarn Tuimavave | 6 | 7 | 13 | 1 | 2 | 3 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 16 | 14 | 30 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Cory Paterson | 12 | 5 | 17 | 3 | 1 | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 12 | 10 | 22 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 10 | 9 | 19 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 9 | 12 | 21 | 2 | 0 | 2 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 255 | 32 | 161 | 12 | 4 | 12 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 53% Kicks in play: Jarrod Mullen (7) Scott Dureau (7) Kick returns: Shannon McDonnell (5, 53m) Akuila Uate (1, 18m) Cooper Vuna (3, 36m) Jarrod Mullen (1, 4m) |
||||||||||||||||||
| Melbourne 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke MacDougall | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dane Nielson | 4 | 13 | 17 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Inglis | 3 | 4 | 7 | 2 | 3 | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Anthony Quinn | 2 | 2 | 4 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Finch | 3 | 11 | 14 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Cameron Smith | 8 | 21 | 29 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aiden Tolman | 22 | 15 | 37 | 0 | 1 | 1 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 20 | 12 | 32 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Lima | 16 | 8 | 24 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 12 | 14 | 26 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kevin Proctor | 12 | 11 | 23 | 3 | 1 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 10 | 14 | 24 | 1 | 3 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Kostjasyn | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tandy | 5 | 5 | 10 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hep Cahill | 8 | 5 | 13 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jesse Bromwich | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 283 | 33 | 139 | 1 | 4 | 15 | ||||||||||||
Completion Rate: 22/36. Time in Possession: 47% Kicks in play: Dane Nielson (1) Greg Inglis (1) Brett Finch (6) Cameron Smith (6) Kick returns: Billy Slater (5, 43m) Luke MacDougall (1, 3m) Anthony Quinn (1, 9m) |
||||||||||||||||||