Live NRL Player Stats: Round 2 19-03-2010
South Sydney v Gold Coast
ANZ Stadium 8:33PM
Full Time 81.23
South Sydney 18 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Rhys Wesser 336 011 101020 000 022 101
Nathan Merritt 235 000 549 000 000 112
Junior Vaivai 369 112 5510 000 000 101
Beau Champion 14923 134 347 000 112 011
Fetuli Talanoa 415 011 279 000 011 011
John Sutton 71118 112 538 213 000 000
Chris Sandow 121325 336 000 000 000 213
Luke Stuart 16925 112 6814 101 000 000
Issac Luke 111223 5712 6814 123 000 112
Roy Asotasi 142135 202 4812 000 000 011
Sam Burgess 121931 112 6713 022 000 000
Dave Taylor 10818 246 7815 213 000 000
Ben Lowe 211940 224 7512 000 000 000
Scott Geddes 91221 000 639 000 000 000
Shannan McPherson 13720 123 426 000 000 000
Dave Tyrrell 5914 101 246 000 011 000
Jason Clark 6612 325 213 000 000 112
Totals 330 53 167 12 6 14

Completion Rate: 29/41. Time in Possession: 47%
Kicks in play: Fetuli Talanoa (1)   John Sutton (4)   Chris Sandow (8)  
Kick returns: Rhys Wesser (8, 97m)  

Gold Coast 19 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
William Zillman 112 000 7411 000 101 000
Kevin Gordon 011 011 7714 000 000 000
Mat Rogers 448 336 729 101 000 022
Joseph Tomane 7411 426 2810 011 000 101
David Mead 437 112 6915 011 000 000
Greg Bird 91019 437 7714 134 000 000
Scott Prince 8715 145 549 213 000 202
Luke Bailey 162238 123 6713 000 000 000
Nathan Friend 251641 112 213 000 000 000
Brad Meyers 171734 123 459 000 000 000
Anthony Laffranchi 191635 123 10313 101 101 112
Mark Minichiello 81018 224 5510 000 000 101
Ashley Harrison 201333 000 8715 101 000 000
Matthew White 15823 000 7512 101 000 112
Sam Tagataese 369 101 437 213 000 101
Bodene Thompson 7815 011 5813 011 000 000
Riley Brown 01313 011 022 000 000 000
Totals 322 45 179 17 2 11

Completion Rate: 33/43. Time in Possession: 53%
Kicks in play: Greg Bird (1)   Scott Prince (17)   Nathan Friend (1)  
Kick returns: William Zillman (6, 92m)   Kevin Gordon (2, 5m)   Mat Rogers (1, 2m)   David Mead (1, 6m)  
Call Type: Final
Last Updated: 2010-03-26 15:24:24
Copyright 2012   Sports Data