NRL Round 1 Game 7: 14-03-2010 (Sydney Football Stadium 12:45PM)
South Sydney 30 v Sydney Roosters 26 (Full Time 80.00)
| South Sydney (30) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Josh Mansour | 16 [1] | 0 | 15 [140m] | 3 | 1 |
| 2 Tim Bennett | 1 [1] | 1 | 5 [49m] | 0 | 0 |
| 3 Junior Vaivai | 7 [0] | 0 | 7 [58m] | 0 | 1 |
| 4 Dylan Farrell | 14 [3] | 0 | 6 [48m] | 1 | 0 |
| 5 Kennedy Pettyborne | 2 [1] | 1 | 9 [61m] | 1 | 0 |
| 6 Matthew Mundine | 17 [0] | 0 | 5 [41m] | 2 | 1 |
| 7 Adam Reynolds | 18 [0] | 1 | 7 [45m] | 0 | 0 |
| 8 Jacob Nansen | 11 [0] | 0 | 6 [50m] | 1 | 1 |
| 9 Nathan Peats | 31 [0] | 0 | 6 [50m] | 1 | 0 |
| 10 Jake Shearer | 18 [1] | 0 | 11 [113m] | 0 | 0 |
| 11 Hayden O'Donnell | 16 [2] | 0 | 5 [23m] | 0 | 0 |
| 12 Joesph So'oalo | 20 [0] | 0 | 7 [44m] | 0 | 1 |
| 13 Blake Judd | 27 [2] | 0 | 7 [50m] | 0 | 0 |
| Interchange |
| 14 Josh Starling | 22 [1] | 1 | 10 [68m] | 1 | 1 |
| 15 Jack Tulemau | 7 [0] | 0 | 3 [30m] | 0 | 0 |
| 16 Francis Laulu | 16 [1] | 0 | 11 [116m] | 0 | 0 |
| 17 Shaun Dowie | 11 [1] | 0 | 3 [18m] | 0 | 0 |
| Totals | 254 [14] | 4 | 123 [1004m] | 10 | 6 |
| Sydney Roosters (26) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Hughie Stanley | 2 [2] | 0 | 10 [64m] | 0 | 0 |
| 2 JP Du Plessis | 3 [1] | 0 | 11 [89m] | 0 | 1 |
| 3 Ryan Williamson | 8 [1] | 1 | 8 [52m] | 1 | 0 |
| 4 Cheyse Blair | 13 [2] | 0 | 11 [57m] | 2 | 0 |
| 5 Mark Kheirallah | 6 [9] | 0 | 7 [58m] | 1 | 0 |
| 6 Jack Littlejohn | 16 [6] | 0 | 3 [29m] | 1 | 0 |
| 7 Brad Murray | 13 [2] | 0 | 4 [18m] | 0 | 0 |
| 8 Isaac Maliota | 12 [1] | 0 | 13 [158m] | 0 | 1 |
| 9 Olireti Samuela | 22 [1] | 0 | 8 [43m] | 0 | 2 |
| 10 Boyd Strickland | 27 [3] | 0 | 13 [95m] | 1 | 2 |
| 11 Joseph Leilua | 20 [0] | 0 | 14 [119m] | 0 | 1 |
| 12 Ethan Lowe | 22 [4] | 0 | 7 [61m] | 0 | 1 |
| 13 Nick Eshman | 32 [4] | 0 | 6 [39m] | 1 | 0 |
| Interchange |
| 14 Blake Williamson | 20 [1] | 0 | 10 [99m] | 0 | 1 |
| 16 Anthony Gelling | 4 [1] | 0 | 3 [21m] | 0 | 0 |
| 17 Luke Chant | 19 [1] | 0 | 3 [30m] | 1 | 1 |
| 18 Sam Brunton | 10 [1] | 0 | 3 [17m] | 0 | 0 |
| Totals | 249 [40] | 1 | 134 [1049m] | 9 | 10 |
Call Type: Final
Last Updated: 2010-03-19 10:16:22