NRL Runs Report - Round 1, 14-03-2010
South Sydney 30 v Sydney Roosters 26 at Sydney Football Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| South Sydney 1004m [123] | Sydney Roosters 1049m [134] |
| Josh Mansour | 140m [15] |
| Francis Laulu | 116m [11] |
| Jake Shearer | 113m [11] |
| Josh Starling | 68m [10] |
| Kennedy Pettyborne | 61m [9] |
| Junior Vaivai | 58m [7] |
| Jacob Nansen | 50m [6] |
| Nathan Peats | 50m [6] |
| Blake Judd | 50m [7] |
| Tim Bennett | 49m [5] |
| Dylan Farrell | 48m [6] |
| Adam Reynolds | 45m [7] |
| Joesph So'oalo | 44m [7] |
| Matthew Mundine | 41m [5] |
| Jack Tulemau | 30m [3] |
| Hayden O'Donnell | 23m [5] |
| Shaun Dowie | 18m [3] |
|
| Isaac Maliota | 158m [13] |
| Joseph Leilua | 119m [14] |
| Blake Williamson | 99m [10] |
| Boyd Strickland | 95m [13] |
| JP Du Plessis | 89m [11] |
| Hughie Stanley | 64m [10] |
| Ethan Lowe | 61m [7] |
| Mark Kheirallah | 58m [7] |
| Cheyse Blair | 57m [11] |
| Ryan Williamson | 52m [8] |
| Olireti Samuela | 43m [8] |
| Nick Eshman | 39m [6] |
| Luke Chant | 30m [3] |
| Jack Littlejohn | 29m [3] |
| Anthony Gelling | 21m [3] |
| Brad Murray | 18m [4] |
| Sam Brunton | 17m [3] |
|
Call Type: Final
Last Updated: 2010-03-19 10:16:22