NRL Round 1 Game 6: 14-03-2010 (Skilled Park 10:43AM)
Gold Coast 32 v Warriors 26 (Full Time 80.00)
Gold Coast (32) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Ryan Tongia10 [0]018 [161m]30
2 Guy Borgas3 [1]16 [45m]10
3 Sam Saville5 [3]010 [85m]20
4 Jamie Dowling10 [3]08 [28m]20
5 Matthew Hundy4 [1]06 [37m]20
6 Jordan Rankin16 [2]04 [38m]10
7 Cody Walker12 [7]14 [45m]30
8 Ronnie Alovilli5 [2]015 [127m]31
9 Matthew Srama26 [4]15 [44m]10
10 Luke Page22 [3]112 [102m]00
11 Dominic Walsh31 [4]013 [129m]12
12 Ryan James25 [4]311 [86m]20
13 Jack Bruton10 [3]06 [51m]10
Interchange
14 Tim James6 [4]03 [19m]00
15 Chris Bloomfield10 [3]15 [51m]00
16 Kurt Foggo18 [3]07 [49m]10
17 Brody Ollard11 [1]01 [16m]00
Totals224 [48]8134 [1113m]233

Warriors (26) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Nafetalai Seluini12 [3]08 [49m]02
2 Elijah Niko6 [1]09 [74m]11
3 Siuatonga Likiliki8 [5]013 [139m]41
4 Thomas Ah Van7 [1]02 [17m]00
5 Bill Tupou4 [3]26 [85m]10
6 Zensei Inu8 [0]02 [15m]00
7 Shaun Johnson10 [5]04 [77m]10
8 Neccrom Areai'iti14 [4]05 [28m]20
9 Jarome Kutia25 [5]19 [55m]01
10 Beau King19 [3]05 [42m]20
11 Matthew Robinson23 [5]011 [51m]03
12 Ben Henry35 [10]03 [25m]00
13 Sebastine Ikahihifo22 [6]110 [89m]40
Interchange
14 Daniel Palavi14 [0]09 [70m]00
15 Mark Ioane14 [3]08 [77m]12
16 Sriovai Makatoa9 [3]08 [60m]00
17 Glen Fisiiahi6 [2]05 [35m]00
Totals236 [59]4117 [988m]1610
Call Type: Final
Last Updated: 2010-03-14 18:59:55
Copyright 2011   Sports Data