NRL Round 1 Game 6: 14-03-2010 (Skilled Park 10:43AM)
Gold Coast 32 v Warriors 26 (Full Time 80.00)
Gold Coast Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Ryan Tongia8010 [0]1018 [161m]1130
2. Guy Borgas803 [1]016 [45m]210
3. Sam Saville805 [3]0010 [85m]520
4. Jamie Dowling8010 [3]008 [28m]220
5. Matthew Hundy804 [1]006 [37m]220
6. Jordan Rankin8016 [2]004 [38m]010
7. Cody Walker8012 [7]014 [45m]030
8. Ronnie Alovilli805 [2]1015 [127m]331
9. Matthew Srama8026 [4]015 [44m]410
10. Luke Page8022 [3]0112 [102m]000
11. Dominic Walsh8031 [4]0013 [129m]312
12. Ryan James8025 [4]1311 [86m]020
13. Jack Bruton8010 [3]106 [51m]010
Interchange
14. Tim James06 [4]003 [19m]000
15. Chris Bloomfield010 [3]015 [51m]000
16. Kurt Foggo018 [3]107 [49m]010
17. Brody Ollard011 [1]001 [16m]100
Totals224 [48]58134 [1113m]33233


Warriors Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Nafetalai Seluini8012 [3]108 [49m]502
2. Elijah Niko806 [1]009 [74m]211
3. Siuatonga Likiliki808 [5]0013 [139m]041
4. Thomas Ah Van807 [1]002 [17m]100
5. Bill Tupou804 [3]026 [85m]410
6. Zensei Inu808 [0]102 [15m]000
7. Shaun Johnson8010 [5]104 [77m]010
8. Neccrom Areai'iti8014 [4]105 [28m]020
9. Jarome Kutia8025 [5]019 [55m]701
10. Beau King8019 [3]005 [42m]020
11. Matthew Robinson8023 [5]1011 [51m]003
12. Ben Henry8035 [10]003 [25m]000
13. Sebastine Ikahihifo8022 [6]1110 [89m]040
Interchange
14. Daniel Palavi014 [0]109 [70m]000
15. Mark Ioane014 [3]108 [77m]012
16. Sriovai Makatoa09 [3]108 [60m]000
17. Glen Fisiiahi06 [2]105 [35m]200
Totals236 [59]104117 [988m]211610
Call Type: Final
Last Updated: 2010-03-14 18:59:55
Copyright 2010   Sports Data