Live NRL Player Stats: Round 1 14-03-2010
Skilled Park 10:43AM
Full Time 80.00
| Gold Coast 32 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Ryan Tongia | 10 [0] | 18 [161m] | 0 | 0 | 3 | 1 | 1 [13m] |
| 2 | Guy Borgas | 3 [1] | 6 [45m] | 1 | 0 | 1 | 0 | |
| 3 | Sam Saville | 5 [3] | 10 [85m] | 0 | 0 | 2 | 0 | |
| 4 | Jamie Dowling | 10 [3] | 8 [28m] | 0 | 0 | 2 | 0 | |
| 5 | Matthew Hundy | 4 [1] | 6 [37m] | 0 | 0 | 2 | 0 | |
| 6 | Jordan Rankin | 16 [2] | 4 [38m] | 0 | 0 | 1 | 0 | 5 [118m] |
| 7 | Cody Walker | 12 [7] | 4 [45m] | 1 | 0 | 3 | 0 | 1 [7m] |
| 8 | Ronnie Alovilli | 5 [2] | 15 [127m] | 0 | 1 | 3 | 1 | |
| 9 | Matthew Srama | 26 [4] | 5 [44m] | 1 | 0 | 1 | 0 | 2 [8m] |
| 10 | Luke Page | 22 [3] | 12 [102m] | 1 | 0 | 0 | 0 | |
| 11 | Dominic Walsh | 31 [4] | 13 [129m] | 0 | 2 | 1 | 0 | |
| 12 | Ryan James | 25 [4] | 11 [86m] | 3 | 0 | 2 | 1 | |
| 13 | Jack Bruton | 10 [3] | 6 [51m] | 0 | 0 | 1 | 1 | |
| 14 | Tim James | 6 [4] | 3 [19m] | 0 | 0 | 0 | 0 | |
| 15 | Chris Bloomfield | 10 [3] | 5 [51m] | 1 | 0 | 0 | 0 | |
| 16 | Kurt Foggo | 18 [3] | 7 [49m] | 0 | 0 | 1 | 1 | |
| 17 | Brody Ollard | 11 [1] | 1 [16m] | 0 | 0 | 0 | 0 | |
| Warriors 26 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Nafetalai Seluini | 12 [3] | 8 [49m] | 0 | 2 | 0 | 1 | 1 [37m] |
| 2 | Elijah Niko | 6 [1] | 9 [74m] | 0 | 1 | 1 | 0 | 1 [10m] |
| 3 | Siuatonga Likiliki | 8 [5] | 13 [139m] | 0 | 1 | 4 | 0 | |
| 4 | Thomas Ah Van | 7 [1] | 2 [17m] | 0 | 0 | 0 | 0 | |
| 5 | Bill Tupou | 4 [3] | 6 [85m] | 2 | 0 | 1 | 0 | |
| 6 | Zensei Inu | 8 [0] | 2 [15m] | 0 | 0 | 0 | 1 | 1 [15m] |
| 7 | Shaun Johnson | 10 [5] | 4 [77m] | 0 | 0 | 1 | 1 | 8 [203m] |
| 8 | Neccrom Areai'iti | 14 [4] | 5 [28m] | 0 | 0 | 2 | 1 | |
| 9 | Jarome Kutia | 25 [5] | 9 [55m] | 1 | 1 | 0 | 0 | 2 [46m] |
| 10 | Beau King | 19 [3] | 5 [42m] | 0 | 0 | 2 | 0 | |
| 11 | Matthew Robinson | 23 [5] | 11 [51m] | 0 | 3 | 0 | 1 | |
| 12 | Ben Henry | 35 [10] | 3 [25m] | 0 | 0 | 0 | 0 | |
| 13 | Sebastine Ikahihifo | 22 [6] | 10 [89m] | 1 | 0 | 4 | 1 | |
| 14 | Daniel Palavi | 14 [0] | 9 [70m] | 0 | 0 | 0 | 1 | |
| 15 | Mark Ioane | 14 [3] | 8 [77m] | 0 | 2 | 1 | 1 | |
| 16 | Sriovai Makatoa | 9 [3] | 8 [60m] | 0 | 0 | 0 | 1 | |
| 17 | Glen Fisiiahi | 6 [2] | 5 [35m] | 0 | 0 | 0 | 1 | |
Call Type: Final
Last Updated: 2010-03-14 18:59:55