
| Gold Coast 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ryan Tongia | 5 | 5 | 10 | 0 | 0 | 0 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Guy Borgas | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sam Saville | 3 | 2 | 5 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jamie Dowling | 7 | 3 | 10 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Hundy | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Rankin | 6 | 10 | 16 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Walker | 8 | 4 | 12 | 4 | 3 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Ronnie Alovilli | 4 | 1 | 5 | 0 | 2 | 2 | 11 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Matthew Srama | 14 | 12 | 26 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Luke Page | 11 | 11 | 22 | 2 | 1 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominic Walsh | 12 | 19 | 31 | 0 | 4 | 4 | 9 | 4 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan James | 14 | 11 | 25 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 |
| Jack Bruton | 6 | 4 | 10 | 1 | 2 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim James | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloomfield | 4 | 6 | 10 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurt Foggo | 3 | 15 | 18 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brody Ollard | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 224 | 48 | 45 | 3 | 8 | 23 | ||||||||||||
Completion Rate: 23/43. Time in Possession: 52% Kicks in play: Ryan Tongia (1) Jordan Rankin (5) Cody Walker (1) Matthew Srama (2) Kick returns: Ryan Tongia (2, 19m) Guy Borgas (2, 17m) Matthew Hundy (2, 11m) Cody Walker (1, 2m) |
||||||||||||||||||
| Warriors 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nafetalai Seluini | 5 | 7 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Niko | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Siuatonga Likiliki | 5 | 3 | 8 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Thomas Ah Van | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Tupou | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Zensei Inu | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | 7 | 3 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neccrom Areai'iti | 11 | 3 | 14 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jarome Kutia | 18 | 7 | 25 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau King | 9 | 10 | 19 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Robinson | 15 | 8 | 23 | 3 | 2 | 5 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry | 20 | 15 | 35 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastine Ikahihifo | 19 | 3 | 22 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| Daniel Palavi | 8 | 6 | 14 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 9 | 5 | 14 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sriovai Makatoa | 1 | 8 | 9 | 1 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Fisiiahi | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 236 | 59 | 40 | 10 | 4 | 16 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 48% Kicks in play: Nafetalai Seluini (1) Elijah Niko (1) Zensei Inu (1) Shaun Johnson (8) Jarome Kutia (2) Kick returns: Nafetalai Seluini (1, 6m) Bill Tupou (1, 55m) Neccrom Areai'iti (1, 7m) |
||||||||||||||||||