NRL Round 1 Game 5: 13-03-2010 (Toyota Stadium 5:14PM)
Cronulla 22 v Melbourne 36 (Full Time 80.00)
| Cronulla (22) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Nathan Gardner | 4 [1] | 1 | 12 [112m] | 0 | 1 |
| 2 Joe Roqoko | 8 [3] | 1 | 5 [24m] | 0 | 0 |
| 3 Ricky Leutele | 12 [3] | 1 | 4 [68m] | 1 | 0 |
| 4 Elih Baillie | 8 [3] | 0 | 5 [41m] | 3 | 0 |
| 5 Daniel Perkins | 5 [0] | 0 | 7 [55m] | 0 | 1 |
| 6 Matthew Wright | 10 [5] | 0 | 10 [67m] | 3 | 0 |
| 7 Chad Townsend | 14 [2] | 0 | 5 [33m] | 0 | 0 |
| 8 Jake Anelzark | 24 [3] | 0 | 11 [99m] | 1 | 3 |
| 9 Warwick Carter | 35 [1] | 0 | 6 [44m] | 0 | 0 |
| 10 Tyron Viiga | 27 [1] | 0 | 7 [56m] | 1 | 1 |
| 11 Kyle O'Donnell | 33 [1] | 0 | 9 [50m] | 3 | 0 |
| 12 Tyson Frizell | 29 [1] | 0 | 5 [41m] | 0 | 0 |
| 13 Tyrone Peachy | 28 [1] | 0 | 12 [77m] | 2 | 1 |
| Interchange |
| 14 Adam Goode | 23 [1] | 1 | 9 [65m] | 1 | 0 |
| 15 Liam Wesley | 5 [0] | 0 | 3 [26m] | 0 | 0 |
| 16 Dane Snelson | 16 [0] | 0 | 1 [6m] | 0 | 0 |
| 17 Duncan Reilly | 27 [2] | 0 | 7 [42m] | 1 | 1 |
| Totals | 308 [28] | 4 | 118 [906m] | 16 | 8 |
| Melbourne (36) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Brayden Williame | 3 [1] | 0 | 10 [104m] | 1 | 1 |
| 2 Justin O'Neill | 3 [1] | 1 | 11 [92m] | 2 | 0 |
| 3 Kirisome Auva'a | 9 [2] | 0 | 4 [24m] | 0 | 0 |
| 4 Slade Griffin | 12 [1] | 1 | 12 [94m] | 1 | 0 |
| 5 Eddie Faaumasili | 5 [2] | 1 | 13 [103m] | 0 | 0 |
| 6 Josh Jerome | 6 [2] | 0 | 7 [51m] | 1 | 0 |
| 7 Jordan Meads | 11 [3] | 1 | 4 [21m] | 1 | 0 |
| 8 Jordan McLean | 30 [3] | 1 | 12 [71m] | 0 | 1 |
| 9 Jake Hawkins | 17 [1] | 0 | 8 [57m] | 2 | 1 |
| 10 Kenny Bromwich | 24 [1] | 0 | 26 [195m] | 0 | 1 |
| 11 Robert Rochow | 22 [4] | 0 | 19 [142m] | 1 | 0 |
| 12 Sam Martin | 16 [1] | 0 | 6 [39m] | 1 | 0 |
| 13 Blake Leary | 28 [5] | 1 | 16 [122m] | 1 | 0 |
| Interchange |
| 14 Ben Hampton | 2 [0] | 0 | 4 [30m] | 0 | 0 |
| 15 Tohu Harris | 21 [4] | 0 | 7 [65m] | 0 | 2 |
| 16 James Barker | 7 [0] | 0 | 1 [10m] | 0 | 0 |
| 17 Pita Maile | 10 [4] | 1 | 7 [77m] | 0 | 0 |
| Totals | 226 [35] | 7 | 168 [1312m] | 11 | 6 |
Call Type: Final
Last Updated: 2010-03-19 10:15:59