NRL Runs Report - Round 1, 13-03-2010
Cronulla 22 v Melbourne 36 at Toyota Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Cronulla 906m [118] | Melbourne 1312m [168] |
| Nathan Gardner | 112m [12] |
| Jake Anelzark | 99m [11] |
| Tyrone Peachy | 77m [12] |
| Ricky Leutele | 68m [4] |
| Matthew Wright | 67m [10] |
| Adam Goode | 65m [9] |
| Tyron Viiga | 56m [7] |
| Daniel Perkins | 55m [7] |
| Kyle O'Donnell | 50m [9] |
| Warwick Carter | 44m [6] |
| Duncan Reilly | 42m [7] |
| Elih Baillie | 41m [5] |
| Tyson Frizell | 41m [5] |
| Chad Townsend | 33m [5] |
| Liam Wesley | 26m [3] |
| Joe Roqoko | 24m [5] |
| Dane Snelson | 6m [1] |
|
| Kenny Bromwich | 195m [26] |
| Robert Rochow | 142m [19] |
| Blake Leary | 122m [16] |
| Brayden Williame | 104m [10] |
| Eddie Faaumasili | 103m [13] |
| Slade Griffin | 94m [12] |
| Justin O'Neill | 92m [11] |
| Pita Maile | 77m [7] |
| Jordan McLean | 71m [12] |
| Tohu Harris | 65m [7] |
| Jake Hawkins | 57m [8] |
| Josh Jerome | 51m [7] |
| Sam Martin | 39m [6] |
| Ben Hampton | 30m [4] |
| Kirisome Auva'a | 24m [4] |
| Jordan Meads | 21m [4] |
| James Barker | 10m [1] |
|
Call Type: Final
Last Updated: 2010-03-19 10:15:59