NRL Round 1 Game 5: 13-03-2010 (Toyota Stadium 5:14PM)
Cronulla 22 v Melbourne 36 (Full Time 80.00)
Cronulla Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Nathan Gardner804 [1]0112 [112m]101
2. Joe Roqoko808 [3]115 [24m]200
3. Ricky Leutele8012 [3]014 [68m]110
4. Elih Baillie808 [3]005 [41m]130
5. Daniel Perkins805 [0]007 [55m]601
6. Matthew Wright8010 [5]1010 [67m]130
7. Chad Townsend8014 [2]005 [33m]000
8. Jake Anelzark8024 [3]0011 [99m]013
9. Warwick Carter8035 [1]106 [44m]600
10. Tyron Viiga8027 [1]007 [56m]011
11. Kyle O'Donnell8033 [1]109 [50m]030
12. Tyson Frizell8029 [1]005 [41m]000
13. Tyrone Peachy8028 [1]1012 [77m]121
Interchange
14. Adam Goode023 [1]019 [65m]010
15. Liam Wesley05 [0]003 [26m]000
16. Dane Snelson016 [0]001 [6m]100
17. Duncan Reilly027 [2]107 [42m]011
Totals308 [28]64118 [906m]20168


Melbourne Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Brayden Williame803 [1]0010 [104m]011
2. Justin O'Neill803 [1]0111 [92m]520
3. Kirisome Auva'a809 [2]004 [24m]100
4. Slade Griffin8012 [1]1112 [94m]110
5. Eddie Faaumasili805 [2]0113 [103m]700
6. Josh Jerome806 [2]107 [51m]210
7. Jordan Meads8011 [3]014 [21m]110
8. Jordan McLean8030 [3]0112 [71m]001
9. Jake Hawkins8017 [1]108 [57m]721
10. Kenny Bromwich8024 [1]0026 [195m]001
11. Robert Rochow8022 [4]0019 [142m]110
12. Sam Martin8016 [1]206 [39m]010
13. Blake Leary8028 [5]1116 [122m]010
Interchange
14. Ben Hampton02 [0]004 [30m]300
15. Tohu Harris021 [4]007 [65m]002
16. James Barker07 [0]001 [10m]000
17. Pita Maile010 [4]117 [77m]000
Totals226 [35]77168 [1312m]28116
Call Type: Final
Last Updated: 2010-03-19 10:15:59
Copyright 2011   Sports Data