Live NRL Player Stats: Round 1 13-03-2010
Toyota Stadium 5:14PM
Full Time 80.00
| Cronulla 22 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Nathan Gardner | 4 [1] | 12 [112m] | 1 | 1 | 0 | 0 | 2 [29m] |
| 2 | Joe Roqoko | 8 [3] | 5 [24m] | 1 | 0 | 0 | 1 | |
| 3 | Ricky Leutele | 12 [3] | 4 [68m] | 1 | 0 | 1 | 0 | |
| 4 | Elih Baillie | 8 [3] | 5 [41m] | 0 | 0 | 3 | 0 | |
| 5 | Daniel Perkins | 5 [0] | 7 [55m] | 0 | 1 | 0 | 0 | |
| 6 | Matthew Wright | 10 [5] | 10 [67m] | 0 | 0 | 3 | 1 | 6 [239m] |
| 7 | Chad Townsend | 14 [2] | 5 [33m] | 0 | 0 | 0 | 0 | 6 [213m] |
| 8 | Jake Anelzark | 24 [3] | 11 [99m] | 0 | 3 | 1 | 0 | |
| 9 | Warwick Carter | 35 [1] | 6 [44m] | 0 | 0 | 0 | 1 | |
| 10 | Tyron Viiga | 27 [1] | 7 [56m] | 0 | 1 | 1 | 0 | |
| 11 | Kyle O'Donnell | 33 [1] | 9 [50m] | 0 | 0 | 3 | 1 | |
| 12 | Tyson Frizell | 29 [1] | 5 [41m] | 0 | 0 | 0 | 0 | |
| 13 | Tyrone Peachy | 28 [1] | 12 [77m] | 0 | 1 | 2 | 1 | |
| 14 | Adam Goode | 23 [1] | 9 [65m] | 1 | 0 | 1 | 0 | |
| 15 | Liam Wesley | 5 [0] | 3 [26m] | 0 | 0 | 0 | 0 | |
| 16 | Dane Snelson | 16 [0] | 1 [6m] | 0 | 0 | 0 | 0 | |
| 17 | Duncan Reilly | 27 [2] | 7 [42m] | 0 | 1 | 1 | 1 | |
| Melbourne 36 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Brayden Williame | 3 [1] | 10 [104m] | 0 | 1 | 1 | 0 | |
| 2 | Justin O'Neill | 3 [1] | 11 [92m] | 1 | 0 | 2 | 0 | |
| 3 | Kirisome Auva'a | 9 [2] | 4 [24m] | 0 | 0 | 0 | 0 | |
| 4 | Slade Griffin | 12 [1] | 12 [94m] | 1 | 0 | 1 | 1 | |
| 5 | Eddie Faaumasili | 5 [2] | 13 [103m] | 1 | 0 | 0 | 0 | |
| 6 | Josh Jerome | 6 [2] | 7 [51m] | 0 | 0 | 1 | 1 | 6 [105m] |
| 7 | Jordan Meads | 11 [3] | 4 [21m] | 1 | 0 | 1 | 0 | 2 [30m] |
| 8 | Jordan McLean | 30 [3] | 12 [71m] | 1 | 1 | 0 | 0 | |
| 9 | Jake Hawkins | 17 [1] | 8 [57m] | 0 | 1 | 2 | 1 | 5 [142m] |
| 10 | Kenny Bromwich | 24 [1] | 26 [195m] | 0 | 1 | 0 | 0 | |
| 11 | Robert Rochow | 22 [4] | 19 [142m] | 0 | 0 | 1 | 0 | |
| 12 | Sam Martin | 16 [1] | 6 [39m] | 0 | 0 | 1 | 2 | |
| 13 | Blake Leary | 28 [5] | 16 [122m] | 1 | 0 | 1 | 1 | |
| 14 | Ben Hampton | 2 [0] | 4 [30m] | 0 | 0 | 0 | 0 | 1 [5m] |
| 15 | Tohu Harris | 21 [4] | 7 [65m] | 0 | 2 | 0 | 0 | |
| 16 | James Barker | 7 [0] | 1 [10m] | 0 | 0 | 0 | 0 | |
| 17 | Pita Maile | 10 [4] | 7 [77m] | 1 | 0 | 0 | 1 | |
Call Type: Final
Last Updated: 2010-03-19 10:15:59