NRL Round 1 Game 4: 13-03-2010 (CUA Stadium 5:14PM)
Penrith 46 v Canberra 26 (Full Time 80.00)
| Penrith (46) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Ali Beale | 9 [2] | 0 | 8 [112m] | 2 | 0 |
| 2 Jack Twist | 4 [2] | 0 | 8 [72m] | 2 | 0 |
| 3 Malakai Watene-Zelezniak | 15 [1] | 3 | 7 [170m] | 1 | 0 |
| 4 Derek Duff | 11 [6] | 1 | 7 [40m] | 0 | 0 |
| 5 Dale Middleton | 10 [1] | 0 | 3 [20m] | 1 | 0 |
| 14 Daniel Mahoney | 13 [4] | 0 | 2 [10m] | 0 | 0 |
| 7 Matthew Moylan | 21 [2] | 2 | 14 [123m] | 2 | 3 |
| 8 Evrett Vaurasi | 26 [3] | 0 | 13 [89m] | 0 | 1 |
| 9 Damien Cook | 23 [4] | 1 | 9 [68m] | 0 | 2 |
| 10 Jake Seaton | 21 [3] | 0 | 12 [97m] | 0 | 1 |
| 11 Kyle Frazer | 17 [0] | 0 | 18 [152m] | 0 | 3 |
| 12 Andrew Pritchard | 19 [10] | 1 | 13 [103m] | 0 | 2 |
| 13 Sarafu Fatiaki | 25 [3] | 0 | 13 [109m] | 1 | 1 |
| Interchange |
| 15 Shane Smith | 4 [0] | 0 | 5 [34m] | 0 | 0 |
| 21 Kilifi Tia-Kilifi | 11 [0] | 1 | 9 [81m] | 0 | 0 |
| 22 Ioritana Tuau | 7 [1] | 0 | 6 [47m] | 1 | 0 |
| 24 Albert Boaza | 6 [0] | 0 | 9 [91m] | 0 | 0 |
| Totals | 242 [42] | 9 | 156 [1418m] | 10 | 13 |
| Canberra (26) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Haydon Hodge | 7 [2] | 1 | 9 [80m] | 2 | 1 |
| 2 Chris Medcalf | 0 [3] | 1 | 4 [38m] | 2 | 0 |
| 3 Sean Loxley | 18 [4] | 1 | 8 [92m] | 1 | 0 |
| 4 Drury Low | 11 [7] | 1 | 7 [54m] | 1 | 0 |
| 5 Michael Thomas | 1 [2] | 0 | 7 [63m] | 4 | 0 |
| 6 James Smart | 28 [1] | 0 | 6 [46m] | 1 | 0 |
| 7 Sam Williams | 11 [3] | 1 | 7 [52m] | 1 | 3 |
| 10 Mitchell Kennedy | 25 [1] | 0 | 11 [134m] | 0 | 0 |
| 9 Matthew McIlwrick | 38 [3] | 0 | 10 [130m] | 0 | 0 |
| 16 Michael Cullen | 18 [0] | 1 | 9 [90m] | 1 | 0 |
| 11 Sam Mataora | 32 [3] | 0 | 13 [153m] | 1 | 1 |
| 12 Mark Nicholls | 31 [3] | 0 | 11 [100m] | 0 | 2 |
| 13 Tom Murphy | 33 [3] | 2 | 6 [34m] | 1 | 1 |
| Interchange |
| 14 Tom Sellars | 16 [1] | 0 | 3 [26m] | 0 | 0 |
| 15 Paul Vaughan | 11 [0] | 0 | 4 [37m] | 0 | 0 |
| 17 Cain Henry | 13 [0] | 0 | 4 [36m] | 0 | 1 |
| 18 Sam Sauiluma | 9 [2] | 0 | 4 [37m] | 0 | 0 |
| Totals | 302 [38] | 8 | 124 [1203m] | 15 | 9 |
Call Type: Final
Last Updated: 2010-03-19 10:15:17