NRL Runs Report - Round 1, 13-03-2010
Penrith 46 v Canberra 26 at CUA Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Penrith 1418m [156] | Canberra 1203m [124] |
| Malakai Watene-Zelezniak | 170m [7] |
| Kyle Frazer | 152m [18] |
| Matthew Moylan | 123m [14] |
| Ali Beale | 112m [8] |
| Sarafu Fatiaki | 109m [13] |
| Andrew Pritchard | 103m [13] |
| Jake Seaton | 97m [12] |
| Albert Boaza | 91m [9] |
| Evrett Vaurasi | 89m [13] |
| Kilifi Tia-Kilifi | 81m [9] |
| Jack Twist | 72m [8] |
| Damien Cook | 68m [9] |
| Ioritana Tuau | 47m [6] |
| Derek Duff | 40m [7] |
| Shane Smith | 34m [5] |
| Dale Middleton | 20m [3] |
| Daniel Mahoney | 10m [2] |
|
| Sam Mataora | 153m [13] |
| Mitchell Kennedy | 134m [11] |
| Matthew McIlwrick | 130m [10] |
| Mark Nicholls | 100m [11] |
| Sean Loxley | 92m [8] |
| Michael Cullen | 90m [9] |
| Haydon Hodge | 80m [9] |
| Michael Thomas | 63m [7] |
| Drury Low | 54m [7] |
| Sam Williams | 52m [7] |
| James Smart | 46m [6] |
| Chris Medcalf | 38m [4] |
| Paul Vaughan | 37m [4] |
| Sam Sauiluma | 37m [4] |
| Cain Henry | 36m [4] |
| Tom Murphy | 34m [6] |
| Tom Sellars | 26m [3] |
|
Call Type: Final
Last Updated: 2010-03-19 10:15:17