NRL Round 1 Game 3: 13-03-2010 (ANZ Stadium 3:15PM)
Bulldogs 24 v Newcastle 32 (Full Time 80.00)
| Bulldogs Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Nehe Millner-Skudder | 80 | 3 [0] | 0 | 0 | 12 [147m] | 0 | 1 | 0 |
| 2. Ratu Tagive | 80 | 6 [1] | 0 | 1 | 8 [57m] | 4 | 1 | 0 |
| 3. Pao Pele | 80 | 10 [4] | 0 | 2 | 12 [110m] | 6 | 1 | 0 |
| 4. Lazarus Mulu | 80 | 14 [4] | 0 | 1 | 4 [69m] | 1 | 0 | 0 |
| 5. Eddie Tautali | 80 | 5 [2] | 0 | 1 | 7 [66m] | 2 | 2 | 0 |
| 6. Aidan Sezer | 80 | 22 [4] | 0 | 1 | 5 [50m] | 0 | 1 | 2 |
| 7. Josh Kent | 80 | 15 [3] | 2 | 0 | 7 [78m] | 0 | 2 | 1 |
| 8. Judah Lavulo | 80 | 5 [1] | 0 | 0 | 11 [100m] | 0 | 1 | 0 |
| 9. Lionel O'Mally | 80 | 19 [3] | 1 | 1 | 7 [76m] | 6 | 2 | 0 |
| 10. Martin Taupau | 80 | 20 [2] | 2 | 0 | 20 [162m] | 0 | 1 | 0 |
| 11. Lachlan Burr | 80 | 19 [3] | 1 | 0 | 8 [52m] | 0 | 0 | 1 |
| 12. Josh Jackson | 80 | 25 [2] | 0 | 0 | 11 [106m] | 0 | 2 | 1 |
| 13. Dale Finucane | 80 | 27 [0] | 1 | 1 | 10 [73m] | 0 | 0 | 1 |
| Interchange |
| 14. Josh Gill | 0 | 10 [1] | 0 | 0 | 4 [23m] | 4 | 1 | 1 |
| 15. Steve Taakimoeaka | 0 | 9 [0] | 1 | 0 | 1 [10m] | 0 | 0 | 0 |
| 16. Dean McGlinchy | 0 | 7 [2] | 0 | 0 | 6 [39m] | 0 | 0 | 0 |
| 17. Lopeti Timani | 0 | 16 [1] | 0 | 0 | 8 [86m] | 0 | 1 | 0 |
| Totals | | 232 [33] | 8 | 8 | 143 [1317m] | 23 | 16 | 7 |
| Newcastle Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Neenan Simpson | 80 | 3 [3] | 2 | 2 | 11 [133m] | 1 | 3 | 2 |
| 2. Aaron Fairweather | 80 | 4 [3] | 0 | 0 | 4 [19m] | 2 | 0 | 0 |
| 3. Peter Mata'utia | 80 | 10 [2] | 0 | 1 | 10 [111m] | 2 | 2 | 0 |
| 4. Harmony Hunt | 80 | 12 [0] | 0 | 1 | 8 [84m] | 3 | 1 | 0 |
| 5. Nick Dwan | 80 | 7 [4] | 0 | 0 | 3 [28m] | 0 | 1 | 0 |
| 6. Tyrone Roberts | 80 | 22 [1] | 0 | 1 | 3 [10m] | 0 | 0 | 0 |
| 7. Adrain Davis | 80 | 13 [6] | 1 | 0 | 2 [23m] | 0 | 2 | 1 |
| 8. Jake Finn | 80 | 16 [0] | 1 | 0 | 11 [133m] | 0 | 0 | 0 |
| 9. Alai Taufaao | 80 | 22 [5] | 0 | 0 | 4 [12m] | 4 | 0 | 0 |
| 10. Cruise Wilson | 80 | 23 [2] | 0 | 0 | 10 [97m] | 1 | 0 | 0 |
| 11. Zane Tetavano | 80 | 16 [3] | 2 | 0 | 12 [95m] | 0 | 1 | 1 |
| 12. Matt Herman | 80 | 28 [1] | 0 | 1 | 11 [78m] | 0 | 2 | 1 |
| 13. Ethan Cook | 80 | 31 [2] | 1 | 1 | 14 [94m] | 0 | 0 | 0 |
| Interchange |
| 14. Rodney Mason | 0 | 15 [1] | 1 | 0 | 13 [84m] | 0 | 0 | 0 |
| 15. Chad Redman | 0 | 12 [1] | 0 | 0 | 4 [42m] | 4 | 0 | 0 |
| 16. Brendon Simpson | 0 | 13 [1] | 0 | 0 | 5 [36m] | 0 | 2 | 0 |
| 19. Josh Ailaomai | 0 | 8 [3] | 0 | 0 | 6 [50m] | 0 | 0 | 0 |
| Totals | | 255 [38] | 8 | 7 | 132 [1129m] | 17 | 15 | 5 |
Call Type: Final
Last Updated: 2010-03-19 10:14:59