
| Bulldogs 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nehe Millner-Skudder | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ratu Tagive | 2 | 4 | 6 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Pao Pele | 4 | 6 | 10 | 1 | 3 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Lazarus Mulu | 10 | 4 | 14 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eddie Tautali | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Aidan Sezer | 17 | 5 | 22 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Josh Kent | 5 | 10 | 15 | 0 | 3 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Judah Lavulo | 3 | 2 | 5 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lionel O'Mally | 13 | 6 | 19 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Martin Taupau | 9 | 11 | 20 | 1 | 1 | 2 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Burr | 10 | 9 | 19 | 0 | 3 | 3 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 14 | 11 | 25 | 1 | 1 | 2 | 9 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dale Finucane | 15 | 12 | 27 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Gill | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Taakimoeaka | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McGlinchy | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 12 | 4 | 16 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 232 | 33 | 69 | 7 | 8 | 16 | ||||||||||||
Completion Rate: 22/40. Time in Possession: 51% Kicks in play: Nehe Millner-Skudder (1) Aidan Sezer (4) Josh Kent (4) Josh Gill (2) Kick returns: Nehe Millner-Skudder (9, 128m) Eddie Tautali (2, 32m) |
||||||||||||||||||
| Newcastle 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3 |
| Aaron Fairweather | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mata'utia | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Harmony Hunt | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nick Dwan | 6 | 1 | 7 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyrone Roberts | 9 | 13 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrain Davis | 6 | 7 | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Finn | 12 | 4 | 16 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alai Taufaao | 16 | 6 | 22 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Wilson | 12 | 11 | 23 | 2 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 13 | 3 | 16 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Herman | 17 | 11 | 28 | 0 | 1 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ethan Cook | 12 | 19 | 31 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodney Mason | 8 | 7 | 15 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Redman | 1 | 11 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Simpson | 7 | 6 | 13 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Ailaomai | 3 | 5 | 8 | 3 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 255 | 38 | 74 | 5 | 7 | 15 | ||||||||||||
Completion Rate: 27/40. Time in Possession: 49% Kicks in play: Neenan Simpson (2) Tyrone Roberts (9) Adrain Davis (3) Alai Taufaao (2) Chad Redman (1) Kick returns: Neenan Simpson (3, 49m) Nick Dwan (1, 0m) Matt Herman (1, 14m) |
||||||||||||||||||