NRL Round 1 Game 2: 12-03-2010 (Suncorp Stadium 5:21PM)
Brisbane 12 v North Queensland 14 (Full Time 80.00)
Brisbane Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Todd Murphy803 [2]0110 [80m]230
2. Lachlan Maranta806 [2]106 [31m]210
3. Aaron Whitchurch8014 [2]009 [61m]010
4. Dale Copley808 [2]0211 [94m]212
5. Dane Gagai806 [0]0113 [80m]610
6. Jordan Kahu8018 [10]205 [36m]011
7. Louis Frisby8015 [4]104 [23m]010
8. Andrew Clayton8025 [3]0011 [71m]001
9. Kurt Baptise8026 [3]016 [58m]610
10. Tariq Sims8034 [3]1117 [114m]020
11. Dunamis Lui8022 [7]1018 [126m]012
16. Mitchell Frei8033 [3]0110 [38m]010
13. James Ackerman8037 [6]003 [16m]010
Interchange
14. Ben Faulkner019 [2]009 [54m]030
15. Tennyson Elliott017 [2]002 [7m]200
17. Benn Malley07 [3]002 [8m]000
18. Ryan Hansen022 [3]008 [50m]000
Totals312 [57]67144 [947m]20186


North Queensland Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Alex Elisala805 [0]0016 [153m]402
2. Kyle Feldt809 [1]204 [21m]210
3. Michael Parker Walshe806 [0]0013 [68m]640
4. Willie Tupou8019 [1]1110 [54m]120
5. Steven Eliott805 [4]0012 [108m]101
6. Michael Morgan8016 [2]0417 [168m]223
7. Ray Thompson8024 [1]105 [25m]200
8. Aiden Day8021 [2]0016 [103m]010
9. James Segeyaro8025 [1]006 [48m]532
16. Callum Haywood8016 [4]107 [52m]000
11. John Koko8013 [2]0011 [53m]010
12. Chris Faust8034 [2]1011 [71m]001
13. Jack Cooper8029 [3]208 [58m]010
Interchange
14. Mitchell Zornig03 [0]002 [9m]201
15. John Puna011 [0]003 [18m]000
17. Sam Hoare015 [1]008 [58m]000
20. Jason Taumalolo013 [2]0014 [89m]111
Totals264 [26]85163 [1156m]261611
Call Type: Live
Last Updated: 2010-03-19 10:14:33
Copyright 2011   Sports Data