NRL Round 1 Game 2: 12-03-2010 (Suncorp Stadium 5:21PM)
Brisbane 12 v North Queensland 14 (Full Time 80.00)
| Brisbane Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Todd Murphy | 80 | 3 [2] | 0 | 1 | 10 [80m] | 2 | 3 | 0 |
| 2. Lachlan Maranta | 80 | 6 [2] | 1 | 0 | 6 [31m] | 2 | 1 | 0 |
| 3. Aaron Whitchurch | 80 | 14 [2] | 0 | 0 | 9 [61m] | 0 | 1 | 0 |
| 4. Dale Copley | 80 | 8 [2] | 0 | 2 | 11 [94m] | 2 | 1 | 2 |
| 5. Dane Gagai | 80 | 6 [0] | 0 | 1 | 13 [80m] | 6 | 1 | 0 |
| 6. Jordan Kahu | 80 | 18 [10] | 2 | 0 | 5 [36m] | 0 | 1 | 1 |
| 7. Louis Frisby | 80 | 15 [4] | 1 | 0 | 4 [23m] | 0 | 1 | 0 |
| 8. Andrew Clayton | 80 | 25 [3] | 0 | 0 | 11 [71m] | 0 | 0 | 1 |
| 9. Kurt Baptise | 80 | 26 [3] | 0 | 1 | 6 [58m] | 6 | 1 | 0 |
| 10. Tariq Sims | 80 | 34 [3] | 1 | 1 | 17 [114m] | 0 | 2 | 0 |
| 11. Dunamis Lui | 80 | 22 [7] | 1 | 0 | 18 [126m] | 0 | 1 | 2 |
| 16. Mitchell Frei | 80 | 33 [3] | 0 | 1 | 10 [38m] | 0 | 1 | 0 |
| 13. James Ackerman | 80 | 37 [6] | 0 | 0 | 3 [16m] | 0 | 1 | 0 |
| Interchange |
| 14. Ben Faulkner | 0 | 19 [2] | 0 | 0 | 9 [54m] | 0 | 3 | 0 |
| 15. Tennyson Elliott | 0 | 17 [2] | 0 | 0 | 2 [7m] | 2 | 0 | 0 |
| 17. Benn Malley | 0 | 7 [3] | 0 | 0 | 2 [8m] | 0 | 0 | 0 |
| 18. Ryan Hansen | 0 | 22 [3] | 0 | 0 | 8 [50m] | 0 | 0 | 0 |
| Totals | | 312 [57] | 6 | 7 | 144 [947m] | 20 | 18 | 6 |
| North Queensland Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Alex Elisala | 80 | 5 [0] | 0 | 0 | 16 [153m] | 4 | 0 | 2 |
| 2. Kyle Feldt | 80 | 9 [1] | 2 | 0 | 4 [21m] | 2 | 1 | 0 |
| 3. Michael Parker Walshe | 80 | 6 [0] | 0 | 0 | 13 [68m] | 6 | 4 | 0 |
| 4. Willie Tupou | 80 | 19 [1] | 1 | 1 | 10 [54m] | 1 | 2 | 0 |
| 5. Steven Eliott | 80 | 5 [4] | 0 | 0 | 12 [108m] | 1 | 0 | 1 |
| 6. Michael Morgan | 80 | 16 [2] | 0 | 4 | 17 [168m] | 2 | 2 | 3 |
| 7. Ray Thompson | 80 | 24 [1] | 1 | 0 | 5 [25m] | 2 | 0 | 0 |
| 8. Aiden Day | 80 | 21 [2] | 0 | 0 | 16 [103m] | 0 | 1 | 0 |
| 9. James Segeyaro | 80 | 25 [1] | 0 | 0 | 6 [48m] | 5 | 3 | 2 |
| 16. Callum Haywood | 80 | 16 [4] | 1 | 0 | 7 [52m] | 0 | 0 | 0 |
| 11. John Koko | 80 | 13 [2] | 0 | 0 | 11 [53m] | 0 | 1 | 0 |
| 12. Chris Faust | 80 | 34 [2] | 1 | 0 | 11 [71m] | 0 | 0 | 1 |
| 13. Jack Cooper | 80 | 29 [3] | 2 | 0 | 8 [58m] | 0 | 1 | 0 |
| Interchange |
| 14. Mitchell Zornig | 0 | 3 [0] | 0 | 0 | 2 [9m] | 2 | 0 | 1 |
| 15. John Puna | 0 | 11 [0] | 0 | 0 | 3 [18m] | 0 | 0 | 0 |
| 17. Sam Hoare | 0 | 15 [1] | 0 | 0 | 8 [58m] | 0 | 0 | 0 |
| 20. Jason Taumalolo | 0 | 13 [2] | 0 | 0 | 14 [89m] | 1 | 1 | 1 |
| Totals | | 264 [26] | 8 | 5 | 163 [1156m] | 26 | 16 | 11 |
Call Type: Live
Last Updated: 2010-03-19 10:14:33