
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Lote Tuqiri | 5 | 1 | 6 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Blake Ayshford | 15 | 5 | 20 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Lawrence | 10 | 3 | 13 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Ryan | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benji Marshall | 5 | 7 | 12 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robert Lui | 10 | 6 | 16 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 12 | 14 | 26 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 17 | 19 | 36 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Keith Galloway | 10 | 8 | 18 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 30 | 13 | 43 | 3 | 1 | 4 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 10 | 14 | 24 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Heighington | 20 | 14 | 34 | 3 | 1 | 4 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Cayless | 7 | 4 | 11 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Moors | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Flanagan | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Fitzhenry | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 20 | 174 | 8 | 6 | 10 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 51% Kicks in play: Tim Moltzen (1) Lote Tuqiri (1) Beau Ryan (1) Benji Marshall (4) Robert Lui (3) Robbie Farah (6) Kick returns: Tim Moltzen (3, 17m) Lote Tuqiri (5, 40m) Blake Ayshford (2, 16m) Beau Ryan (4, 34m) |
||||||||||||||||||
| Manly 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Robertson | 3 | 0 | 3 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tony Williams | 5 | 9 | 14 | 0 | 3 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 7 | 7 | 14 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 8 | 18 | 26 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kieran Foran | 11 | 9 | 20 | 2 | 1 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 14 | 14 | 28 | 2 | 0 | 2 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 20 | 9 | 29 | 2 | 1 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 13 | 5 | 18 | 2 | 0 | 2 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 14 | 6 | 20 | 0 | 1 | 1 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Bailey | 13 | 7 | 20 | 1 | 2 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 14 | 16 | 30 | 2 | 1 | 3 | 9 | 6 | 15 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Terence Seu Seu | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 7 | 14 | 21 | 1 | 1 | 2 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 3 | 7 | 10 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shane Rodney | 5 | 8 | 13 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 279 | 30 | 154 | 12 | 2 | 7 | ||||||||||||
Completion Rate: 32/36. Time in Possession: 49% Kicks in play: Brett Stewart (1) Steve Matai (1) Jamie Lyon (15) Kieran Foran (4) Matt Ballin (2) Kick returns: Brett Stewart (2, 16m) Michael Robertson (2, 25m) Tony Williams (1, 12m) Ben Farrar (2, 14m) |
||||||||||||||||||