NRL Round 1 Game 7: 14-03-2010 (ANZ Stadium 3:00PM)
South Sydney 10 v Sydney Roosters 36 (Full Time 80.00)
| South Sydney (10) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Rhys Wesser | 7 [5] | 0 | 9 [83m] | 2 | 0 |
| 2 Nathan Merritt | 3 [0] | 2 | 10 [140m] | 1 | 1 |
| 3 Colin Best | 10 [2] | 0 | 10 [94m] | 1 | 1 |
| 4 Beau Champion | 7 [5] | 1 | 6 [84m] | 2 | 0 |
| 5 Fetuli Talanoa | 4 [2] | 0 | 14 [125m] | 1 | 0 |
| 6 John Sutton | 15 [1] | 0 | 10 [57m] | 1 | 2 |
| 7 Chris Sandow | 21 [5] | 0 | 2 [7m] | 1 | 0 |
| 8 Luke Stuart | 24 [4] | 0 | 14 [121m] | 0 | 2 |
| 9 Issac Luke | 22 [4] | 0 | 11 [79m] | 1 | 2 |
| 10 Roy Asotasi | 20 [1] | 0 | 11 [76m] | 0 | 1 |
| 11 Eddy Pettybourne | 16 [3] | 0 | 6 [47m] | 0 | 1 |
| 12 Dave Taylor | 24 [2] | 1 | 11 [120m] | 2 | 2 |
| 13 Sam Burgess | 28 [3] | 0 | 13 [144m] | 2 | 3 |
| Interchange |
| 14 Scott Geddes | 16 [1] | 0 | 7 [63m] | 0 | 0 |
| 15 Shannan McPherson | 16 [2] | 0 | 6 [72m] | 1 | 0 |
| 16 Ben Lowe | 14 [2] | 0 | 4 [35m] | 0 | 0 |
| 17 Jason Clark | 13 [1] | 0 | 0 [0m] | 0 | 0 |
| Totals | 260 [43] | 4 | 144 [1347m] | 15 | 15 |
| Sydney Roosters (36) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Todd Carney | 4 [0] | 2 | 11 [148m] | 2 | 0 |
| 2 Anthony Minichiello | 4 [1] | 0 | 20 [132m] | 1 | 0 |
| 3 Phil Graham | 8 [2] | 1 | 11 [101m] | 1 | 0 |
| 4 Shaun Kenny-Dowall | 10 [1] | 1 | 15 [242m] | 0 | 2 |
| 5 Sam Perrett | 5 [2] | 1 | 21 [213m] | 0 | 1 |
| 6 Braith Anasta | 14 [2] | 0 | 4 [23m] | 0 | 1 |
| 7 Mitchell Pearce | 17 [5] | 1 | 8 [72m] | 1 | 0 |
| 8 Lopini Paea | 16 [0] | 0 | 5 [48m] | 0 | 0 |
| 17 Nick Kouparitsas | 25 [5] | 0 | 5 [28m] | 0 | 0 |
| 15 Frank-Paul Nuuausala | 15 [1] | 0 | 10 [103m] | 0 | 3 |
| 11 Tom Symonds | 14 [2] | 1 | 4 [39m] | 0 | 0 |
| 12 Mitchell Aubusson | 24 [2] | 1 | 5 [76m] | 0 | 2 |
| 13 Nate Myles | 38 [0] | 0 | 17 [131m] | 0 | 4 |
| Interchange |
| 9 James Aubusson | 16 [2] | 0 | 1 [6m] | 0 | 0 |
| 10 Jason Ryles | 28 [1] | 0 | 10 [91m] | 0 | 4 |
| 14 Aidan Guerra | 11 [2] | 1 | 7 [44m] | 1 | 1 |
| 18 Daniel Conn | 20 [1] | 0 | 12 [94m] | 1 | 2 |
| Totals | 269 [29] | 9 | 166 [1591m] | 7 | 20 |
Call Type: Final
Last Updated: 2010-03-14 19:32:46