NRL Runs Report - Round 1, 14-03-2010
South Sydney 10 v Sydney Roosters 36 at ANZ Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| South Sydney 1347m [144] | Sydney Roosters 1591m [166] |
| Sam Burgess | 144m [13] |
| Nathan Merritt | 140m [10] |
| Fetuli Talanoa | 125m [14] |
| Luke Stuart | 121m [14] |
| Dave Taylor | 120m [11] |
| Colin Best | 94m [10] |
| Beau Champion | 84m [6] |
| Rhys Wesser | 83m [9] |
| Issac Luke | 79m [11] |
| Roy Asotasi | 76m [11] |
| Shannan McPherson | 72m [6] |
| Scott Geddes | 63m [7] |
| John Sutton | 57m [10] |
| Eddy Pettybourne | 47m [6] |
| Ben Lowe | 35m [4] |
| Chris Sandow | 7m [2] |
| Jason Clark | 0m [0] |
|
| Shaun Kenny-Dowall | 242m [15] |
| Sam Perrett | 213m [21] |
| Todd Carney | 148m [11] |
| Anthony Minichiello | 132m [20] |
| Nate Myles | 131m [17] |
| Frank-Paul Nuuausala | 103m [10] |
| Phil Graham | 101m [11] |
| Daniel Conn | 94m [12] |
| Jason Ryles | 91m [10] |
| Mitchell Aubusson | 76m [5] |
| Mitchell Pearce | 72m [8] |
| Lopini Paea | 48m [5] |
| Aidan Guerra | 44m [7] |
| Tom Symonds | 39m [4] |
| Nick Kouparitsas | 28m [5] |
| Braith Anasta | 23m [4] |
| James Aubusson | 6m [1] |
|
Call Type: Final
Last Updated: 2010-03-14 19:32:46