NRL Round 1 Game 7: 14-03-2010 (ANZ Stadium 3:00PM)
South Sydney 10 v Sydney Roosters 36 (Full Time 80.00)
South Sydney Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Rhys Wesser807 [5]009 [83m]020
2. Nathan Merritt803 [0]1210 [140m]211
3. Colin Best8010 [2]0010 [94m]211
4. Beau Champion807 [5]016 [84m]120
5. Fetuli Talanoa804 [2]0014 [125m]310
6. John Sutton8015 [1]0010 [57m]112
7. Chris Sandow8021 [5]002 [7m]010
8. Luke Stuart5324 [4]0014 [121m]002
9. Issac Luke8022 [4]1011 [79m]712
10. Roy Asotasi5520 [1]0011 [76m]001
11. Eddy Pettybourne5816 [3]006 [47m]001
12. Dave Taylor4424 [2]0111 [120m]122
13. Sam Burgess7028 [3]0013 [144m]023
Interchange
14. Scott Geddes2516 [1]107 [63m]000
15. Shannan McPherson2716 [2]006 [72m]010
16. Ben Lowe4714 [2]104 [35m]000
17. Jason Clark2213 [1]100 [0m]000
Totals260 [43]54144 [1347m]171515


Sydney Roosters Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Todd Carney804 [0]0211 [148m]420
2. Anthony Minichiello804 [1]1020 [132m]1310
3. Phil Graham808 [2]0111 [101m]210
4. Shaun Kenny-Dowall8010 [1]2115 [242m]1102
5. Sam Perrett805 [2]0121 [213m]1101
6. Braith Anasta6814 [2]004 [23m]001
7. Mitchell Pearce8017 [5]018 [72m]010
8. Lopini Paea4316 [0]005 [48m]000
17. Nick Kouparitsas4725 [5]005 [28m]300
15. Frank-Paul Nuuausala3215 [1]2010 [103m]003
11. Tom Symonds3514 [2]014 [39m]000
12. Mitchell Aubusson8024 [2]015 [76m]002
13. Nate Myles6938 [0]1017 [131m]004
Interchange
9. James Aubusson3316 [2]101 [6m]000
10. Jason Ryles5928 [1]0010 [91m]004
14. Aidan Guerra4511 [2]017 [44m]011
18. Daniel Conn5020 [1]0012 [94m]012
Totals269 [29]79166 [1591m]44720
Call Type: Final
Last Updated: 2010-03-14 19:32:46
Copyright 2011   Sports Data