NRL Round 1 Game 6: 14-03-2010 (Skilled Park 12:58PM)
Gold Coast 24 v Warriors 18 (Full Time 80.00)
Gold Coast (24) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Preston Campbell4 [0]09 [48m]10
2 Kevin Gordon2 [3]112 [147m]01
3 Mat Rogers14 [2]012 [82m]11
4 Joseph Tomane7 [5]113 [111m]11
5 David Mead4 [1]115 [151m]10
6 Greg Bird13 [3]013 [104m]51
7 Scott Prince22 [2]05 [27m]10
8 Luke Bailey33 [3]015 [126m]20
9 Nathan Friend49 [3]04 [28m]00
10 Brad Meyers26 [3]013 [96m]10
11 Anthony Laffranchi38 [4]115 [122m]00
12 Mark Minichiello18 [3]013 [89m]11
13 Ashley Harrison29 [3]013 [101m]20
Interchange
15 Sam Tagataese10 [1]02 [21m]12
16 Will Matthews10 [2]05 [41m]01
17 Riley Brown1 [0]02 [10m]00
20 Bodene Thompson21 [1]06 [41m]10
Totals301 [39]4167 [1345m]188

Warriors (18) Team Report
PlayerTackles [missed]Line BreaksRuns [m]ErrorsOffloads
1 Lance Hohaia6 [1]216 [172m]11
2 Kevin Locke6 [2]013 [61m]02
3 Brent Tate14 [2]013 [88m]10
4 Jerome Ropati17 [3]013 [107m]11
5 Manu Vatuvei3 [2]116 [148m]22
6 James Maloney18 [8]011 [102m]10
7 Brett Seymour19 [6]05 [30m]10
8 Sam Rapira39 [2]011 [96m]11
9 Aaron Heremaia34 [4]09 [76m]00
16 Jesse Royal22 [0]09 [56m]00
11 Lewis Brown25 [3]010 [72m]00
12 Ben Matulino24 [2]07 [45m]01
13 Micheal Luck44 [2]08 [57m]01
Interchange
10 Russell Packer25 [2]012 [89m]30
15 Jeremy Latimore14 [1]07 [72m]00
17 Sione Lousi6 [0]03 [17m]10
18 Joel Moon11 [1]03 [13m]01
Totals327 [41]3167 [1309m]1210
Call Type: Final
Last Updated: 2010-03-14 19:33:04
Copyright 2011   Sports Data