NRL Round 1 Game 6: 14-03-2010 (Skilled Park 12:58PM)
Gold Coast 24 v Warriors 18 (Full Time 80.00)
Gold Coast Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Preston Campbell764 [0]009 [48m]310
2. Kevin Gordon802 [3]0112 [147m]301
3. Mat Rogers8014 [2]0012 [82m]611
4. Joseph Tomane807 [5]0113 [111m]011
5. David Mead804 [1]0115 [151m]410
6. Greg Bird8013 [3]1013 [104m]051
7. Scott Prince8022 [2]205 [27m]010
8. Luke Bailey6233 [3]1015 [126m]020
9. Nathan Friend8049 [3]004 [28m]200
10. Brad Meyers4726 [3]0013 [96m]010
11. Anthony Laffranchi8038 [4]1115 [122m]000
12. Mark Minichiello7018 [3]0013 [89m]011
13. Ashley Harrison7829 [3]1013 [101m]020
Interchange
15. Sam Tagataese1410 [1]102 [21m]012
16. Will Matthews1810 [2]005 [41m]001
17. Riley Brown21 [0]002 [10m]200
20. Bodene Thompson3321 [1]006 [41m]010
Totals301 [39]74167 [1345m]20188


Warriors Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Lance Hohaia806 [1]2216 [172m]411
2. Kevin Locke806 [2]1013 [61m]402
3. Brent Tate8014 [2]0013 [88m]610
4. Jerome Ropati8017 [3]1013 [107m]511
5. Manu Vatuvei803 [2]0116 [148m]522
6. James Maloney8018 [8]1011 [102m]210
7. Brett Seymour8019 [6]205 [30m]010
8. Sam Rapira5039 [2]0011 [96m]011
9. Aaron Heremaia6534 [4]009 [76m]800
16. Jesse Royal3622 [0]009 [56m]000
11. Lewis Brown8025 [3]0010 [72m]100
12. Ben Matulino4224 [2]007 [45m]001
13. Micheal Luck7844 [2]108 [57m]001
Interchange
10. Russell Packer5025 [2]0012 [89m]030
15. Jeremy Latimore2414 [1]007 [72m]000
17. Sione Lousi256 [0]003 [17m]010
18. Joel Moon2811 [1]003 [13m]101
Totals327 [41]83167 [1309m]361210
Call Type: Final
Last Updated: 2010-03-14 19:33:04
Copyright 2011   Sports Data