
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Gordon | 2 | 0 | 2 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mat Rogers | 4 | 10 | 14 | 2 | 0 | 2 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Tomane | 5 | 2 | 7 | 2 | 3 | 5 | 7 | 6 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Mead | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Greg Bird | 7 | 6 | 13 | 1 | 2 | 3 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Scott Prince | 13 | 9 | 22 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Bailey | 19 | 14 | 33 | 2 | 1 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Friend | 28 | 21 | 49 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 13 | 13 | 26 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Laffranchi | 25 | 13 | 38 | 1 | 3 | 4 | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Minichiello | 10 | 8 | 18 | 2 | 1 | 3 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashley Harrison | 11 | 18 | 29 | 2 | 1 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Tagataese | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Matthews | 5 | 5 | 10 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodene Thompson | 12 | 9 | 21 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 301 | 39 | 70 | 8 | 4 | 18 | ||||||||||||
Completion Rate: 26/42. Time in Possession: 49% Kicks in play: Preston Campbell (2) Greg Bird (1) Scott Prince (11) Nathan Friend (1) Kick returns: Preston Campbell (1, 3m) Kevin Gordon (7, 98m) Joseph Tomane (1, 14m) David Mead (5, 87m) |
||||||||||||||||||
| Warriors 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Kevin Locke | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Tate | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jerome Ropati | 4 | 13 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manu Vatuvei | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| James Maloney | 7 | 11 | 18 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Seymour | 8 | 11 | 19 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Rapira | 19 | 20 | 39 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Heremaia | 18 | 16 | 34 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 12 | 10 | 22 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brown | 12 | 13 | 25 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 13 | 11 | 24 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 22 | 22 | 44 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 10 | 15 | 25 | 0 | 2 | 2 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jeremy Latimore | 7 | 7 | 14 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Moon | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 327 | 41 | 58 | 10 | 3 | 12 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 51% Kicks in play: Lance Hohaia (5) James Maloney (8) Brett Seymour (9) Aaron Heremaia (1) Lewis Brown (2) Joel Moon (2) Kick returns: Lance Hohaia (6, 62m) Kevin Locke (3, 20m) |
||||||||||||||||||