NRL Runs Report - Round 1, 13-03-2010
Cronulla 10 v Melbourne 14 at Toyota Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Cronulla 1170m [157] | Melbourne 1260m [183] |
| Paul Gallen | 162m [23] |
| Nathan Stapleton | 129m [15] |
| Anthony Tupou | 91m [12] |
| Ben Pomeroy | 87m [13] |
| Luke Douglas | 87m [12] |
| Blake Ferguson | 84m [8] |
| Luke Covell | 76m [9] |
| Kade Snowden | 72m [9] |
| Isaac Gordon | 71m [8] |
| John Morris | 59m [9] |
| Grant Millington | 53m [7] |
| Albert Kelly | 48m [8] |
| Adam Cuthbertson | 47m [7] |
| Trent Barrett | 34m [4] |
| Josh Cordoba | 30m [5] |
| Scott Porter | 23m [5] |
| Paul Aiton | 17m [2] |
|
| Billy Slater | 136m [20] |
| Jeff Lima | 132m [16] |
| Aiden Tolman | 126m [20] |
| Anthony Quinn | 107m [14] |
| Adam Blair | 99m [18] |
| Luke MacDougall | 92m [12] |
| Ryan Hinchcliffe | 92m [11] |
| Dane Nielson | 88m [13] |
| Jesse Bromwich | 70m [11] |
| Greg Inglis | 66m [7] |
| Brett Finch | 49m [7] |
| Hep Cahill | 49m [8] |
| Ryan Tandy | 48m [6] |
| Kevin Proctor | 41m [9] |
| Cameron Smith | 28m [6] |
| Rory Kostjasyn | 26m [3] |
| Ryan Hoffman | 11m [2] |
|
Call Type: Final
Last Updated: 2010-03-14 12:34:16