NRL Round 1 Game 5: 13-03-2010 (Toyota Stadium 7:29PM)
Cronulla 10 v Melbourne 14 (Full Time 80.00)
Cronulla Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Nathan Stapleton693 [0]0015 [129m]500
2. Isaac Gordon805 [2]008 [71m]201
3. Ben Pomeroy805 [2]0013 [87m]312
4. Blake Ferguson8010 [0]008 [84m]120
5. Luke Covell807 [1]019 [76m]210
6. Trent Barrett7017 [2]304 [34m]010
7. Scott Porter6621 [0]105 [23m]100
8. Kade Snowden5639 [5]109 [72m]010
9. John Morris6937 [2]109 [59m]611
10. Luke Douglas2538 [1]0112 [87m]000
11. Grant Millington4428 [0]007 [53m]002
12. Anthony Tupou8025 [0]1012 [91m]011
13. Paul Gallen8036 [3]2023 [162m]523
Interchange
14. Adam Cuthbertson2415 [2]007 [47m]012
15. Josh Cordoba1920 [2]105 [30m]010
16. Albert Kelly4713 [6]008 [48m]221
17. Paul Aiton2522 [1]002 [17m]100
Totals341 [29]102157 [1170m]281513


Melbourne Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Billy Slater804 [0]1120 [136m]514
2. Luke MacDougall8011 [0]1112 [92m]100
3. Dane Nielson8016 [3]0013 [88m]132
4. Greg Inglis8011 [3]117 [66m]000
5. Anthony Quinn805 [2]1014 [107m]420
6. Brett Finch8024 [0]007 [49m]122
7. Cameron Smith8025 [1]006 [28m]112
8. Aiden Tolman6831 [1]2020 [126m]000
9. Ryan Hinchcliffe8038 [2]3111 [92m]301
10. Jeff Lima5022 [0]0016 [132m]000
11. Adam Blair8019 [5]0018 [99m]013
12. Ryan Hoffman193 [0]002 [11m]000
15. Kevin Proctor5327 [3]009 [41m]022
Interchange
14. Rory Kostjasyn239 [1]003 [26m]000
16. Hep Cahill4923 [0]108 [49m]000
17. Jesse Bromwich3918 [1]0011 [70m]011
18. Ryan Tandy1911 [1]006 [48m]000
Totals297 [23]104183 [1260m]161417
Call Type: Final
Last Updated: 2010-03-14 12:34:16
Copyright 2011   Sports Data