NRL Round 1 Game 4: 13-03-2010 (CUA Stadium 7:29PM)
Penrith 34 v Canberra 16 (Full Time 80.00)
| Penrith (34) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Lachlan Coote | 3 [3] | 0 | 19 [198m] | 1 | 0 |
| 2 Michael Gordon | 8 [0] | 1 | 7 [88m] | 3 | 0 |
| 3 Michael Jennings | 9 [2] | 0 | 8 [56m] | 2 | 0 |
| 4 Adrian Purtell | 8 [6] | 1 | 8 [122m] | 0 | 0 |
| 5 Shane Elford | 2 [1] | 0 | 6 [39m] | 1 | 0 |
| 6 Travis Burns | 22 [3] | 0 | 4 [34m] | 0 | 0 |
| 7 Luke Walsh | 17 [1] | 0 | 2 [1m] | 1 | 0 |
| 8 Tim Grant | 11 [0] | 0 | 12 [118m] | 0 | 0 |
| 9 Kevin Kingston | 31 [5] | 0 | 8 [73m] | 1 | 0 |
| 10 Petero Civoniceva | 18 [4] | 0 | 20 [169m] | 2 | 0 |
| 11 Frank Pritchard | 11 [1] | 1 | 12 [131m] | 0 | 4 |
| 20 Nigel Plum | 18 [1] | 0 | 11 [84m] | 0 | 0 |
| 13 Luke Lewis | 29 [5] | 1 | 10 [75m] | 0 | 2 |
| Interchange |
| 14 Joseph Paulo | 19 [4] | 0 | 7 [55m] | 1 | 0 |
| 15 Nathan Smith | 26 [4] | 0 | 6 [47m] | 1 | 0 |
| 16 Matthew Bell | 17 [1] | 0 | 11 [116m] | 0 | 0 |
| 17 Sam McKendry | 15 [0] | 0 | 11 [99m] | 0 | 0 |
| Totals | 264 [41] | 4 | 162 [1505m] | 13 | 6 |
| Canberra (16) Team Report |
| Player | Tackles [missed] | Line Breaks | Runs [m] | Errors | Offloads |
| 1 Josh Dugan | 2 [2] | 0 | 18 [139m] | 2 | 0 |
| 2 Reece Robinson | 3 [1] | 0 | 10 [66m] | 0 | 2 |
| 3 Jarod Croker | 14 [2] | 0 | 12 [107m] | 1 | 1 |
| 4 Joel Thompson | 7 [3] | 1 | 13 [98m] | 1 | 1 |
| 5 Daniel Vidot | 3 [3] | 1 | 8 [67m] | 0 | 0 |
| 6 Terry Campese | 17 [3] | 0 | 1 [9m] | 2 | 0 |
| 7 Marc Herbert | 18 [2] | 0 | 5 [46m] | 1 | 1 |
| 8 David Shillington | 22 [6] | 0 | 16 [118m] | 0 | 0 |
| 9 Alan Tongue | 37 [3] | 0 | 4 [26m] | 0 | 0 |
| 10 Scott Logan | 26 [2] | 2 | 14 [117m] | 0 | 3 |
| 11 Danny Galea | 19 [0] | 0 | 4 [23m] | 2 | 0 |
| 12 Bronson Harrison | 29 [0] | 0 | 13 [79m] | 1 | 1 |
| 13 Josh Miller | 7 [0] | 0 | 2 [14m] | 0 | 0 |
| Interchange |
| 14 Travis Waddell | 19 [0] | 0 | 5 [37m] | 0 | 0 |
| 15 Trevor Thurling | 19 [3] | 0 | 14 [113m] | 1 | 1 |
| 17 Dane Tilse | 24 [3] | 0 | 8 [56m] | 0 | 0 |
| 18 Shaun Fensom | 39 [1] | 0 | 7 [53m] | 0 | 0 |
| Totals | 305 [34] | 4 | 154 [1168m] | 11 | 10 |
Call Type: Final
Last Updated: 2010-03-14 11:42:05