NRL Round 1 Game 4: 13-03-2010 (CUA Stadium 7:29PM)
Penrith 34 v Canberra 16 (Full Time 80.00)
| Penrith Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Lachlan Coote | 80 | 3 [3] | 0 | 0 | 19 [198m] | 1 | 1 | 0 |
| 2. Michael Gordon | 80 | 8 [0] | 1 | 1 | 7 [88m] | 1 | 3 | 0 |
| 3. Michael Jennings | 80 | 9 [2] | 1 | 0 | 8 [56m] | 0 | 2 | 0 |
| 4. Adrian Purtell | 80 | 8 [6] | 0 | 1 | 8 [122m] | 0 | 0 | 0 |
| 5. Shane Elford | 59 | 2 [1] | 1 | 0 | 6 [39m] | 2 | 1 | 0 |
| 6. Travis Burns | 80 | 22 [3] | 1 | 0 | 4 [34m] | 0 | 0 | 0 |
| 7. Luke Walsh | 80 | 17 [1] | 0 | 0 | 2 [1m] | 0 | 1 | 0 |
| 8. Tim Grant | 27 | 11 [0] | 0 | 0 | 12 [118m] | 0 | 0 | 0 |
| 9. Kevin Kingston | 80 | 31 [5] | 0 | 0 | 8 [73m] | 6 | 1 | 0 |
| 10. Petero Civoniceva | 47 | 18 [4] | 0 | 0 | 20 [169m] | 0 | 2 | 0 |
| 11. Frank Pritchard | 58 | 11 [1] | 0 | 1 | 12 [131m] | 0 | 0 | 4 |
| 20. Nigel Plum | 45 | 18 [1] | 1 | 0 | 11 [84m] | 0 | 0 | 0 |
| 13. Luke Lewis | 80 | 29 [5] | 0 | 1 | 10 [75m] | 0 | 0 | 2 |
| Interchange |
| 14. Joseph Paulo | 45 | 19 [4] | 1 | 0 | 7 [55m] | 0 | 1 | 0 |
| 15. Nathan Smith | 45 | 26 [4] | 0 | 0 | 6 [47m] | 0 | 1 | 0 |
| 16. Matthew Bell | 41 | 17 [1] | 0 | 0 | 11 [116m] | 0 | 0 | 0 |
| 17. Sam McKendry | 33 | 15 [0] | 0 | 0 | 11 [99m] | 0 | 0 | 0 |
| Totals | | 264 [41] | 6 | 4 | 162 [1505m] | 10 | 13 | 6 |
| Canberra Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Josh Dugan | 80 | 2 [2] | 0 | 0 | 18 [139m] | 1 | 2 | 0 |
| 2. Reece Robinson | 80 | 3 [1] | 0 | 0 | 10 [66m] | 4 | 0 | 2 |
| 3. Jarod Croker | 80 | 14 [2] | 1 | 0 | 12 [107m] | 0 | 1 | 1 |
| 4. Joel Thompson | 80 | 7 [3] | 0 | 1 | 13 [98m] | 1 | 1 | 1 |
| 5. Daniel Vidot | 80 | 3 [3] | 0 | 1 | 8 [67m] | 0 | 0 | 0 |
| 6. Terry Campese | 80 | 17 [3] | 0 | 0 | 1 [9m] | 0 | 2 | 0 |
| 7. Marc Herbert | 80 | 18 [2] | 0 | 0 | 5 [46m] | 0 | 1 | 1 |
| 8. David Shillington | 52 | 22 [6] | 0 | 0 | 16 [118m] | 0 | 0 | 0 |
| 9. Alan Tongue | 67 | 37 [3] | 1 | 0 | 4 [26m] | 2 | 0 | 0 |
| 10. Scott Logan | 49 | 26 [2] | 0 | 2 | 14 [117m] | 0 | 0 | 3 |
| 11. Danny Galea | 51 | 19 [0] | 0 | 0 | 4 [23m] | 0 | 2 | 0 |
| 12. Bronson Harrison | 80 | 29 [0] | 0 | 0 | 13 [79m] | 0 | 1 | 1 |
| 13. Josh Miller | 8 | 7 [0] | 0 | 0 | 2 [14m] | 0 | 0 | 0 |
| Interchange |
| 14. Travis Waddell | 26 | 19 [0] | 0 | 0 | 5 [37m] | 4 | 0 | 0 |
| 15. Trevor Thurling | 55 | 19 [3] | 0 | 0 | 14 [113m] | 0 | 1 | 1 |
| 17. Dane Tilse | 33 | 24 [3] | 1 | 0 | 8 [56m] | 0 | 0 | 0 |
| 18. Shaun Fensom | 59 | 39 [1] | 2 | 0 | 7 [53m] | 0 | 0 | 0 |
| Totals | | 305 [34] | 5 | 4 | 154 [1168m] | 12 | 11 | 10 |
Call Type: Final
Last Updated: 2010-03-14 11:42:05