Live NRL Player Stats: Round 1 13-03-2010
CUA Stadium 7:29PM
Full Time 80.00
| Penrith 34 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Lachlan Coote | 3 [3] | 19 [198m] | 0 | 0 | 1 | 0 | 1 [48m] |
| 2 | Michael Gordon | 8 [0] | 7 [88m] | 1 | 0 | 3 | 1 | |
| 3 | Michael Jennings | 9 [2] | 8 [56m] | 0 | 0 | 2 | 1 | |
| 4 | Adrian Purtell | 8 [6] | 8 [122m] | 1 | 0 | 0 | 0 | |
| 5 | Shane Elford | 2 [1] | 6 [39m] | 0 | 0 | 1 | 1 | |
| 6 | Travis Burns | 22 [3] | 4 [34m] | 0 | 0 | 0 | 1 | |
| 7 | Luke Walsh | 17 [1] | 2 [1m] | 0 | 0 | 1 | 0 | 17 [458m] |
| 8 | Tim Grant | 11 [0] | 12 [118m] | 0 | 0 | 0 | 0 | |
| 9 | Kevin Kingston | 31 [5] | 8 [73m] | 0 | 0 | 1 | 0 | 2 [61m] |
| 10 | Petero Civoniceva | 18 [4] | 20 [169m] | 0 | 0 | 2 | 0 | |
| 11 | Frank Pritchard | 11 [1] | 12 [131m] | 1 | 4 | 0 | 0 | |
| 20 | Nigel Plum | 18 [1] | 11 [84m] | 0 | 0 | 0 | 1 | |
| 13 | Luke Lewis | 29 [5] | 10 [75m] | 1 | 2 | 0 | 0 | |
| 14 | Joseph Paulo | 19 [4] | 7 [55m] | 0 | 0 | 1 | 1 | |
| 15 | Nathan Smith | 26 [4] | 6 [47m] | 0 | 0 | 1 | 0 | |
| 16 | Matthew Bell | 17 [1] | 11 [116m] | 0 | 0 | 0 | 0 | |
| 17 | Sam McKendry | 15 [0] | 11 [99m] | 0 | 0 | 0 | 0 | |
| Canberra 16 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Josh Dugan | 2 [2] | 18 [139m] | 0 | 0 | 2 | 0 | 1 [20m] |
| 2 | Reece Robinson | 3 [1] | 10 [66m] | 0 | 2 | 0 | 0 | |
| 3 | Jarod Croker | 14 [2] | 12 [107m] | 0 | 1 | 1 | 1 | |
| 4 | Joel Thompson | 7 [3] | 13 [98m] | 1 | 1 | 1 | 0 | 1 [39m] |
| 5 | Daniel Vidot | 3 [3] | 8 [67m] | 1 | 0 | 0 | 0 | |
| 6 | Terry Campese | 17 [3] | 1 [9m] | 0 | 0 | 2 | 0 | 12 [360m] |
| 7 | Marc Herbert | 18 [2] | 5 [46m] | 0 | 1 | 1 | 0 | 5 [162m] |
| 8 | David Shillington | 22 [6] | 16 [118m] | 0 | 0 | 0 | 0 | |
| 9 | Alan Tongue | 37 [3] | 4 [26m] | 0 | 0 | 0 | 1 | 1 [42m] |
| 10 | Scott Logan | 26 [2] | 14 [117m] | 2 | 3 | 0 | 0 | |
| 11 | Danny Galea | 19 [0] | 4 [23m] | 0 | 0 | 2 | 0 | |
| 12 | Bronson Harrison | 29 [0] | 13 [79m] | 0 | 1 | 1 | 0 | |
| 13 | Josh Miller | 7 [0] | 2 [14m] | 0 | 0 | 0 | 0 | |
| 14 | Travis Waddell | 19 [0] | 5 [37m] | 0 | 0 | 0 | 0 | |
| 15 | Trevor Thurling | 19 [3] | 14 [113m] | 0 | 1 | 1 | 0 | |
| 17 | Dane Tilse | 24 [3] | 8 [56m] | 0 | 0 | 0 | 1 | |
| 18 | Shaun Fensom | 39 [1] | 7 [53m] | 0 | 0 | 0 | 2 | |
Call Type: Final
Last Updated: 2010-03-14 11:42:05