
| Penrith 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 1 | 2 | 3 | 0 | 3 | 3 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Gordon | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Michael Jennings | 7 | 2 | 9 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adrian Purtell | 5 | 3 | 8 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Elford | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Burns | 13 | 9 | 22 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walsh | 6 | 11 | 17 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Grant | 9 | 2 | 11 | 0 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 16 | 15 | 31 | 1 | 4 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petero Civoniceva | 6 | 12 | 18 | 1 | 3 | 4 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Frank Pritchard | 6 | 5 | 11 | 0 | 1 | 1 | 8 | 4 | 12 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nigel Plum | 11 | 7 | 18 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 15 | 14 | 29 | 2 | 3 | 5 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Paulo | 3 | 16 | 19 | 0 | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Smith | 5 | 21 | 26 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Bell | 4 | 13 | 17 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 5 | 10 | 15 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 264 | 41 | 79 | 6 | 4 | 13 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 52% Kicks in play: Lachlan Coote (1) Luke Walsh (17) Kevin Kingston (2) Kick returns: Lachlan Coote (10, 109m) Shane Elford (1, 8m) Matthew Bell (1, 10m) |
||||||||||||||||||
| Canberra 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reece Robinson | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Croker | 7 | 7 | 14 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Thompson | 4 | 3 | 7 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Daniel Vidot | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terry Campese | 14 | 3 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marc Herbert | 6 | 12 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Shillington | 9 | 13 | 22 | 3 | 3 | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 21 | 16 | 37 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 16 | 10 | 26 | 1 | 1 | 2 | 7 | 7 | 14 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Danny Galea | 18 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bronson Harrison | 18 | 11 | 29 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Miller | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 8 | 11 | 19 | 1 | 2 | 3 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Tilse | 18 | 6 | 24 | 3 | 0 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Fensom | 30 | 9 | 39 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 34 | 78 | 10 | 4 | 11 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 48% Kicks in play: Josh Dugan (1) Joel Thompson (1) Terry Campese (12) Marc Herbert (5) Alan Tongue (1) Kick returns: Josh Dugan (9, 81m) Reece Robinson (1, 3m) Daniel Vidot (2, 26m) |
||||||||||||||||||