NRL Round 1 Game 3: 13-03-2010 (ANZ Stadium 5:32PM)
Canterbury-Bankstown 16 v Newcastle 20 (Full Time 80.00)
Canterbury-Bankstown Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Luke Patten801 [2]0011 [99m]320
2. Steve Turner806 [1]0215 [133m]500
3. Josh Morris8019 [0]015 [39m]010
4. Jamal Idris8013 [2]2215 [152m]051
19. Heka Nanai717 [2]005 [63m]200
6. Ben Roberts8024 [4]004 [37m]200
7. Brett Kimmorley8018 [4]004 [26m]002
8. Ben Hannant4030 [2]0015 [142m]020
9. Michael Ennis8027 [4]101 [4m]110
10. Michael Hodgson6426 [2]1015 [106m]010
11. Yileen Gordon3818 [1]009 [72m]010
12. Andrew Ryan8039 [3]008 [52m]010
13. David Stagg8044 [1]0013 [98m]011
Interchange
14. Mickey Paea219 [3]009 [76m]000
15. Gary Warburton428 [2]004 [29m]001
16. Jarrad Hickey357 [2]007 [52m]001
17. Ben Barba93 [3]006 [38m]001
Totals299 [38]45146 [1218m]13167


Newcastle Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Shannon McDonnell805 [0]0010 [96m]000
2. Akuila Uate802 [1]0117 [107m]610
3. Junior Sau714 [1]006 [54m]001
18. Wes Naiqama804 [1]0010 [80m]110
5. Cooper Vuna718 [1]0011 [71m]010
6. Jarrod Mullen809 [2]106 [59m]122
7. Scott Dureau8015 [4]002 [20m]011
8. Ben Cross2118 [0]0012 [86m]002
9. Matt Hilder4136 [4]107 [47m]400
10. Evarn Tuimavave3523 [0]109 [69m]003
11. Steve Simpson8028 [2]0011 [91m]000
12. Cory Paterson8030 [2]2014 [86m]007
13. Mark Taufua2516 [0]1010 [119m]001
Interchange
14. George Ndaira4831 [3]101 [1m]110
15. Daniel Tolar5924 [0]0012 [91m]021
16. Richard Fa'aoso5413 [2]006 [48m]000
17. Zeb Taia5516 [4]0116 [103m]210
Totals282 [27]72161 [1231m]151018
Call Type: Final
Last Updated: 2010-03-15 17:47:46
Copyright 2011   Sports Data